YieldMax™ ETFs seek to generate monthly income by pursuing options-based strategies on one or more underlying securities. YieldMax™ ETFs aim to harvest compelling yields from assets that are not typically associated with monthly income.
The funds do not invest directly in the underlying stock or ETF.
Announcing new distribution schedules, click here
Distribution Rate*:
|
YieldMax™ TSLA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ AAPL Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Innovation Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ NVDA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ AMZN Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ GOOGL Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ META Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ COIN Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ NFLX Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ DIS Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ MSFT Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ XOM Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ JPM Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ AMD Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ PYPL Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ SQ Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ MRNA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ AI Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Universe Fund of Option Income ETFs |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Magnificent 7 Fund of Option Income ETFs |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ MSTR Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ ULTY Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ YBIT Bitcoin Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Short TSLA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Short TSLA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ SNOW Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ ABNB Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Short COIN Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Short NVDA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ BABA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ YQQQ Short N100 Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ TSM Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ SMCI Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ PLTR Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ BIGY Target 12™ Big 50 Option Income ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ MARA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Target 12™ Semiconductor Option Income ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Dorsey Wright Featured 5 Income ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Dorsey Wright Hybrid 5 Income ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Crypto Industry & Tech Portfolio Option Income ETF |
30-Day SEC Yield*:
|
OARK
APLY
NVDY
AMZY
FBY
GOOY
CONY
DISO
NFLY
MSFO
XOMO
JPMO
AMDY
PYPY
SQY
MRNY
AIYY
YMAX
YMAG
MSTY
ULTY
YBIT
CRSH
GDXY
SNOY
ABNY
FIAT
DIPS
BABO
YQQQ
TSMY
SMCY
PLTY
BIGY
SOXY
MARO
FEAT
FIVY
LFGY
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. Additional fund risks can be found below. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
wdt_ID | Ticker | Name | Reference Asset | Distribution Rate* | 30-Day SEC Yield* | Expense Ratio | Prospectus |
---|---|---|---|---|---|---|---|
1 | TSLY | YieldMax™ TSLA Option Income Strategy ETF | TSLA | [ ]% | [ ]% | 0.99% | Prospectus |
2 | OARK | YieldMax™ Innovation Option Income Strategy ETF | ARKK | [ ]% | [ ]% | 0.99% | Prospectus |
3 | APLY | YieldMax™ AAPL Option Income Strategy ETF | AAPL | [ ]% | [ ]% | 0.99% | Prospectus |
4 | NVDY | YieldMax™ NVDA Option Income Strategy ETF | NVDA | [ ]% | [ ]% | 0.99% | Prospectus |
5 | AMZY | YieldMax™ AMZN Option Income Strategy ETF | AMZN | [ ]% | [ ]% | 0.99% | Prospectus |
6 | FBY | YieldMax™ META Option Income Strategy ETF | META | [ ]% | [ ]% | 0.99% | Prospectus |
8 | GOOY | YieldMax™ GOOGL Option Income Strategy ETF | GOOGL | [ ]% | [ ]% | 0.99% | Prospectus |
15 | CONY | YieldMax™ COIN Option Income Strategy ETF | COIN | [ ]% | [ ]% | 0.99% | Prospectus |
16 | NFLY | YieldMax™ NFLX Option Income Strategy ETF | NFLX | [ ]% | [ ]% | 0.99% | Prospectus |
17 | DISO | YieldMax™ DIS Option Income Strategy ETF | DIS | [ ]% | [ ]% | 0.99% | Prospectus |
19 | MSFO | YieldMax™ MSFT Option Income Strategy ETF | MSFT | [ ]% | [ ]% | 0.99% | Prospectus |
20 | XOMO | YieldMax™ XOM Option Income Strategy ETF | XOM | [ ]% | [ ]% | 0.99% | Prospectus |
21 | JPMO | YieldMax™ JPM Option Income Strategy ETF | JPM | [ ]% | [ ]% | 0.99% | Prospectus |
25 | AMDY | YieldMax™ AMD Option Income Strategy ETF | AMD | [ ]% | [ ]% | 0.99% | Prospectus |
26 | PYPY | YieldMax™ PYPL Option Income Strategy ETF | PYPL | [ ]% | [ ]% | 0.99% | Prospectus |
27 | SQY | YieldMax™ SQ Option Income Strategy ETF | SQ | -% | -% | 0.99% | Prospectus |
28 | MRNY | YieldMax™ MRNA Option Income Strategy ETF | MRNA | - % | - % | 0.99% | Prospectus |
29 | AIYY | YieldMax™ AI Option Income Strategy ETF | AI | -% | -% | 0.99% | Prospectus |
30 | YMAX | YieldMax™ Universe Fund of Option Income ETFs | Multiple | -% | - % | 1.28% | Prospectus |
31 | YMAG | YieldMax™ Magnificent 7 Fund of Option Income ETFs | Multiple | -% | - % | 1.28% | Prospectus |
32 | MSTY | YieldMax™ MSTR Option Income Strategy ETF | MSTR | -% | -% | 0.99% | Prospectus |
33 | ULTY | YieldMax™ Ultra Option Income Strategy ETF | Multiple | -% | -% | 1.14% | Prospectus |
34 | YBIT | YieldMax™ Bitcoin Option Income Strategy ETF | Bitcoin ETP | -% | -% | 0.99% | Prospectus |
36 | CRSH | YieldMax™ Short TSLA Option Income Strategy ETF | TSLA | -% | -% | 0.99% | Prospectus |
37 | GDXY | YieldMax™ Gold Miners Option Income Strategy ETF | GDX® | -% | -% | 0.99% | Prospectus |
38 | SNOY | YieldMax™ SNOW Option Income Strategy ETF | SNOW | [ ]% | -% | 0.99% | Prospectus |
39 | ABNY | YieldMax™ ABNB Option Income Strategy ETF | ABNB | [ ]% | [ ]% | 0.99% | Prospectus |
40 | FIAT | YieldMax™ Short COIN Option Income Strategy ETF | COIN | [ ]% | [ ]% | 0.99% | Prospectus |
41 | DIPS | YieldMax™ Short NVDA Option Income Strategy ETF | NVDA | [ ]% | [ ]% | 0.99% | Prospectus |
42 | BABO | YieldMax™ BABA Option Income Strategy ETF | BABA | [ ]% | [ ]% | 0.99% | Prospectus |
43 | YQQQ | YieldMax™ YQQQ Short N100 Option Income Strategy ETF | N100 | [ ]% | [ ]% | 0.99% | Prospectus |
44 | TSMY | YieldMax™ TSM Option Income Strategy ETF | TSM | [ ]% | [ ]% | 0.99% | Prospectus |
45 | SMCY | YieldMax™ SMCI Option Income Strategy ETF | SMCI | [ ]% | [ ]% | 0.99% | Prospectus |
46 | PLTY | YieldMax™ PLTR Option Income Strategy ETF | PLTR | [ ]% | [ ]% | 0.99% | Prospectus |
47 | BIGY | YieldMax™ BIGY Target 12™ Big 50 Option Income ETF | BIGY | [ ]% | [ ]% | 0.99% | Prospectus |
48 | SOXY | YieldMax™ Target 12™ Semiconductor Option Income ETF | SOXY | - | - | 0.99% | Prospectus |
49 | MARO | YieldMax™ MARA Option Income Strategy ETF | MARO | - | - | 0.99% | Prospectus |
50 | FEAT | YieldMax™ Dorsey Wright Featured 5 Income ETF | FEAT | - | - | 1.28% | Prospectus |
51 | FIVY | YieldMax™ Dorsey Wright Hybrid 5 Income ETF |
FIVY | - | - | 0.88% | Prospectus |
52 | LFGY | YieldMax™ Crypto Industry & Tech Portfolio Option Income ETF | LFGY | - | - | 0.99 | Prospectus |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.27 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
40.76 | YieldMax Innovation Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.66 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
22.55 | YieldMax APLY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.85 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
51.47 | YieldMax NVDY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.50 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
27.58 | YieldMax AMZY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.13 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
30.37 | YieldMax FBY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.24 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
53.91 | YieldMax GOOY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.96 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
79.30 | YieldMax CONY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 4.01 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
44.27 | YieldMax NFLY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.00 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
22.62 | YieldMax DISO Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.23 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
26.28 | YieldMax MSFO Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.20 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
45.57 | YieldMax AMDY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 4.02 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
20.78 | YieldMax XOMO Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.57 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
20.68 | YieldMax JPMO Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.30 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
30.41 | YieldMax PYPY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.48 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
46.76 | YieldMax SQY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.49 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
79.75 | YieldMax MRNY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.69 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
63.53 | YieldMax AIYY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.92 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
34.73 | YieldMax YMAX Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 78.49 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
13.82 | YieldMax YMAG Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 54.04 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
99.76 | YieldMax MSTY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
85.89 | YieldMax ULTY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 12/31/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 1.92 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
68.76 | YieldMax YBIT Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 4.45 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
81.84 | YieldMax CRSH Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.68 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
30.32 | YieldMax GDXY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.65 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
38.65 | YieldMax SNOY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.95 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
36.92 | YieldMax ABNY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 4.24 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
111.26 | YieldMax FIAT Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.45 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
52.13 | YieldMax DIPS Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.63 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
34.88 | YieldMax BABO Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.49 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
30.20 | YieldMax YQQQ Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.23 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
53.93 | YieldMax TSMY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.85 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
96.34 | YieldMax SMCY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.51 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
73.32 | YieldMax PLTY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.01 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
13.25 | YieldMax BIGY Option Income Strategy ETF | 01/17/2025 |
Rate | Name | Date |
---|---|---|
13.18 | YieldMax SOXY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 12/31/2024 |
Rate | Name | Date |
---|---|---|
81.39 | YieldMax MARO Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 12/31/2024 |
Rate | Name | Date |
---|---|---|
0.00 | YieldMax FEAT Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 12/31/2024 |
Rate | Name | Date |
---|---|---|
0.00 | YieldMax FIVY Option Income Strategy ETF | 01/17/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 12/31/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 12/31/2024 |
Rate | Name | Date |
---|---|---|
0.00 | YieldMax LFGY Option Income Strategy ETF | 01/17/2025 |
Rate | Name | Date |
---|---|---|
114.82 | YieldMax TSLY Option Income Strategy ETF | 01/17/2025 |
For each fund's standardized performance, please click on the ticker.
As of the date hereof, distributions for the following ETFs have included return of investor capital: TSLY, OARK, APLY, NVDY, AMZY, FBY, GOOY, NFLY, CONY, MSFO, DISO, XOMO, JPMO, AMDY, PYPY, SQY, MRNY, AIYY, MSTY and YBIT. For additional information, please visit www.YieldMaxETFs.com/TaxInfo<