FBY
YieldMax™ META
Option Income
Strategy ETF
The Fund does not invest directly in META.
Investing in the fund involves a high degree of risk.
Single Issuer Risk. Issuer-specific attributes may cause an investment in the Fund to be more volatile than a traditional pooled investment which diversifies risk or the market generally. The value of the Fund, which focuses on an individual security META, may be more volatile than a traditional pooled investment or the market as a whole and may perform differently from the value of a traditional pooled investment or the market as a whole.
The Fund’s strategy will cap its potential gains if META shares increase in value. The Fund’s strategy is subject to all potential losses if META shares decrease in value, which income received by the Fund may not offset. The Fund may not be suitable for all investors.
Shareholders of the Fund are not entitled to any dividends paid by META.
Distribution Rate*:
Rate | Name | Date |
---|---|---|
24.49 | YieldMax FBY Option Income Strategy ETF | 12/12/2024 |
30-Day SEC Yield**:
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.28 | 11/30/2024 |
Distribution Details
For YieldMax™ ETFs Distribution Schedules, click here.
ticker_name | Distribution per Share | declared date | ex date | record date | payable date |
---|---|---|---|---|---|
FBY | 0.3750 | 12/04/2024 | 12/05/2024 | 12/05/2024 | 12/06/2024 |
FBY | 0.8356 | 11/06/2024 | 11/07/2024 | 11/07/2024 | 11/08/2024 |
FBY | 0.9231 | 10/08/2024 | 10/10/2024 | 10/10/2024 | 10/11/2024 |
FBY | 0.5343 | 09/05/2024 | 09/06/2024 | 09/06/2024 | 09/09/2024 |
FBY | 0.7936 | 08/06/2024 | 08/07/2024 | 08/07/2024 | 08/08/2024 |
FBY | 0.7033 | 07/03/2024 | 07/05/2024 | 07/05/2024 | 07/08/2024 |
FBY | 0.6919 | 06/05/2024 | 06/06/2024 | 06/06/2024 | 06/07/2024 |
FBY | 0.8978 | 05/03/2024 | 05/06/2024 | 05/07/2024 | 05/08/2024 |
FBY | 1.1705 | 04/03/2024 | 04/04/2024 | 04/05/2024 | 04/08/2024 |
FBY | 1.1787 | 03/05/2024 | 03/06/2024 | 03/07/2024 | 03/08/2024 |
FBY | 1.1757 | 02/06/2024 | 02/07/2024 | 02/08/2024 | 02/09/2024 |
FBY | 0.9865 | 01/04/2024 | 01/05/2024 | 01/08/2024 | 01/09/2024 |
FBY | 0.5954 | 12/06/2023 | 12/07/2023 | 12/08/2023 | 12/13/2023 |
FBY | 0.4816 | 11/07/2023 | 11/08/2023 | 11/09/2023 | 11/16/2023 |
FBY | 0.4505 | 10/05/2023 | 10/06/2023 | 10/10/2023 | 10/16/2023 |
FBY | 0.2824 | 09/07/2023 | 09/08/2023 | 09/11/2023 | 09/18/2023 |
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
YieldMax™ ETF distributions may contain return of capital, but an estimate cannot be provided at this time. Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Fund Overview
The YieldMax™ META Option Income Strategy ETF (FBY) is an actively managed fund that seeks to generate monthly income by selling/writing call options on META. FBY pursues a strategy that aims to harvest compelling yields, while retaining capped participation in the price gains of META.
Investment Objective
The Fund’s primary investment objective is to seek current income. The Fund’s secondary investment objective is to seek exposure to the share price of the common stock of Meta Platforms, Inc. (“META”), subject to a limit on potential investment gains.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax™ META Option Income Strategy ETF |
2 | Ticker | FBY |
3 | Fund Inception | 7/27/2023 |
4 | Primary Exchange | NYSE Arca |
5 | CUSIP | 88634T816 |
6 | NAV Symbol | FBY.NV |
7 | Gross Expense Ratio | 0.99% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.28 | 11/30/2024 |
Fund Name | Fund Ticker | CUSIP | 30-Day SEC Yield | Date |
---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY | 88636J444 | 2.98 | 11/30/2024 |
**The 30-Day SEC Yield represents net investment income earned by the Fund over the 30-day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. The unsubsidized 30-Day SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $155.82m |
NAV | $19.91 |
Shares Outstanding | 7,825,000 |
Premium/Discount Percentage | 0.03% |
Closing Price | $19.92 |
Median 30 Day Spread** | 0.16% |
Rate Date |
---|
12/12/2024 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
11/30/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (7/27/223) | Since Inception Annualized (7/27/223) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FBY NAV | 2.77 | 12.46 | 23.64 | 41.06 | 51.93 | – | – | 67.37 | 46.65 | YieldMax META Option Income ETF | 11/30/2024 |
FBY MKT | 1.18 | 12.36 | 23.8 | 40.35 | 51.12 | – | – | 66.77 | 46.26 | YieldMax META Option Income ETF | 11/30/2024 |
SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | – | – | 35.60 | 25.4 | S&P 500 TR | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (7/27/223) | Since Inception Annualized (7/27/223) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FBY NAV | 8.24 | 13.73 | 12.66 | 35.77 | 62.54 | – | – | 61.10 | 49.89 | YieldMax META Option Income ETF | 09/30/2024 |
FBY MKT | 7.84 | 13.25 | 11.72 | 34.71 | 61.98 | – | – | 60.06 | 49.07 | YieldMax META Option Income ETF | 09/30/2024 |
SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 29.25 | 24.33 | S&P 500 TR | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
12/13/2024 |
Security Name | CUSIP | Shares | Price | Market Value | Net Assets | Weightings | StockTicker | SharesOutstanding | Date | CreationUnits | Account | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
META 02/21/2025 600.01 P | 2META 250221P00600010 | -2,540.00 | 23.80 | -6,045,728.07 | 155,824,702 | -3.88% | 2META 250221P00600010 | 7,825,000 | 12/13/2024 | 313 | FBY | |
United States Treasury Bill 01/16/2025 | 912797LY1 | 16,070,000.00 | 99.60 | 16,005,724.50 | 155,824,702 | 10.27% | 912797LY1 | 7,825,000 | 12/13/2024 | 313 | FBY | |
United States Treasury Bill 02/13/2025 | 912797MK0 | 16,125,000.00 | 99.27 | 16,007,807.05 | 155,824,702 | 10.27% | 912797MK0 | 7,825,000 | 12/13/2024 | 313 | FBY | |
United States Treasury Bill 03/11/2025 | 912797NQ6 | 16,170,000.00 | 98.97 | 16,003,395.15 | 155,824,702 | 10.27% | 912797NQ6 | 7,825,000 | 12/13/2024 | 313 | FBY | |
United States Treasury Note/Bond 2.625% 04/15/2025 | 91282CEH0 | 30,866,000.00 | 99.44 | 30,692,533.70 | 155,824,702 | 19.70% | 91282CEH0 | 7,825,000 | 12/13/2024 | 313 | FBY | |
United States Treasury Note/Bond 3% 07/15/2025 | 91282CEY3 | 30,895,000.00 | 99.28 | 30,671,695.27 | 155,824,702 | 19.68% | 91282CEY3 | 7,825,000 | 12/13/2024 | 313 | FBY | |
United States Treasury Note/Bond 3.875% 01/15/2026 | 91282CGE5 | 30,734,000.00 | 99.60 | 30,611,544.07 | 155,824,702 | 19.65% | 91282CGE5 | 7,825,000 | 12/13/2024 | 313 | FBY | |
First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,181,546.76 | 100.00 | 2,181,546.76 | 155,824,702 | 1.40% | FGXXX | 7,825,000 | 12/13/2024 | 313 | FBY | Y |
META US 12/13/24 C625 | META 241213C00625000 | -2,540.00 | 8.33 | -2,114,550.00 | 155,824,702 | -1.36% | META 241213C00625000 | 7,825,000 | 12/13/2024 | 313 | FBY | |
META US 12/13/24 C645 | META 241213C00645000 | 2,500.00 | 0.56 | 138,750.00 | 155,824,702 | 0.09% | META 241213C00645000 | 7,825,000 | 12/13/2024 | 313 | FBY | |
META US 02/21/25 C600 | META 250221C00600000 | 2,540.00 | 61.05 | 15,506,700.00 | 155,824,702 | 9.95% | META 250221C00600000 | 7,825,000 | 12/13/2024 | 313 | FBY | |
Cash & Other | Cash&Other | 6,161,499.48 | 1.00 | 6,161,499.48 | 155,824,702 | 3.95% | Cash&Other | 7,825,000 | 12/13/2024 | 313 | FBY | Y |
Purchase Information
This Fund is not affiliated with these financial service firms.
Their listing should not be viewed as a recommendation or endorsement.
Risk Information
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. Please read the prospectuses carefully before you invest.
Investments involve risk. Principal loss is possible. Shareholders of the fund are not entitled to dividends paid out by META.
THE FUND, TRUST, ADVISER, AND SUB-ADVISER ARE NOT AFFILIATED WITH META PLATFORMS, INC.
Due to the Fund’s investment strategy, the Fund’s investment exposure is concentrated in the same industry as that assigned to META. As of the date of the Prospectus, META is assigned to the internet and information services industry.
META Risk. The Fund invests in options contracts that are based on the value of META. This subjects the Fund to certain of the same risks as if it owned shares of META, even though it does not. By virtue of the Fund’s investments in options contracts that are based on the value of META, the Fund may also be subject to the following risks:
Indirect Investment in META Risk. Meta Platforms, Inc. is not affiliated with the Trust, the Fund, the Adviser, the SubAdviser, or their respective affiliates and is not involved with this offering in any way and has no obligation to consider your Shares in taking any corporate actions that might affect the value of Shares. Investors in the Fund will not have voting rights and will not be able to influence management of Meta Platforms, Inc. but will be exposed to the performance of META (the underlying stock). Investors in the Fund will not have rights to receive dividends or other distributions or any other rights with respect to the underlying stock but will be subject to declines in the performance of the underlying stock.
Meta Platforms, Inc. Performance Risk. Meta Platforms, Inc. may fail to meet its publicly announced guidelines or other expectations about its business, which could cause the price of META to decline.
Communication Services Sector Risk. Communication services companies may be subject to specific risks associated with legislative or regulatory changes, adverse market conditions, intellectual property use and/or increased competition. Communication services companies are particularly vulnerable to rapid advancements in technology, the innovation of competitors, rapid product obsolescence and government regulation and competition, both domestically and internationally. Additionally, fluctuating domestic and international demand, shifting demographics and often unpredictable changes in consumer tastes can drastically affect a communication services company’s profitability.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events. For the Fund in particular, the value of the options contracts in which it invests are substantially influenced by the value of TSLA.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
U.S. Government and U.S. Agency Obligations Risk. The Fund may invest in securities issued by the U.S. government or its agencies or instrumentalities. U.S. Government obligations include securities issued or guaranteed as to principal and interest by the U.S. Government, its agencies or instrumentalities, such as the U.S. Treasury
Launch & Structure Partner: Tidal ETF Services
The Funds are distributed by Foreside Fund Services, LLC. Foreside is not affiliated with YieldMax or Tidal.