YieldMax™ ETFs
wdt_ID | Ticker | Name | Reference Asset | Distribution Rate* | 30-Day SEC Yield* | Expense Ratio | Prospectus |
---|---|---|---|---|---|---|---|
1 | TSLY | YieldMax™ TSLA Option Income Strategy ETF | TSLA | [ ]% | [ ]% | 0.99% | Prospectus |
2 | OARK | YieldMax™ Innovation Option Income Strategy ETF | ARKK | [ ]% | [ ]% | 0.99% | Prospectus |
3 | APLY | YieldMax™ AAPL Option Income Strategy ETF | AAPL | [ ]% | [ ]% | 0.99% | Prospectus |
4 | NVDY | YieldMax™ NVDA Option Income Strategy ETF | NVDA | [ ]% | [ ]% | 0.99% | Prospectus |
5 | AMZY | YieldMax™ AMZN Option Income Strategy ETF | AMZN | [ ]% | [ ]% | 0.99% | Prospectus |
6 | FBY | YieldMax™ META Option Income Strategy ETF | META | [ ]% | [ ]% | 0.99% | Prospectus |
8 | GOOY | YieldMax™ GOOGL Option Income Strategy ETF | GOOGL | [ ]% | [ ]% | 0.99% | Prospectus |
15 | CONY | YieldMax™ COIN Option Income Strategy ETF | COIN | [ ]% | [ ]% | 0.99% | Prospectus |
16 | NFLY | YieldMax™ NFLX Option Income Strategy ETF | NFLX | [ ]% | [ ]% | 0.99% | Prospectus |
17 | DISO | YieldMax™ DIS Option Income Strategy ETF | DIS | [ ]% | [ ]% | 0.99% | Prospectus |
19 | MSFO | YieldMax™ MSFT Option Income Strategy ETF | MSFT | [ ]% | [ ]% | 0.99% | Prospectus |
20 | XOMO | YieldMax™ XOM Option Income Strategy ETF | XOM | [ ]% | [ ]% | 0.99% | Prospectus |
21 | JPMO | YieldMax™ JPM Option Income Strategy ETF | JPM | [ ]% | [ ]% | 0.99% | Prospectus |
25 | AMDY | YieldMax™ AMD Option Income Strategy ETF | AMD | [ ]% | [ ]% | 0.99% | Prospectus |
26 | PYPY | YieldMax™ PYPL Option Income Strategy ETF | PYPL | [ ]% | [ ]% | 0.99% | Prospectus |
27 | SQY | YieldMax™ SQ Option Income Strategy ETF | SQ | -% | -% | 0.99% | Prospectus |
28 | MRNY | YieldMax™ MRNA Option Income Strategy ETF | MRNA | - % | - % | 0.99% | Prospectus |
29 | AIYY | YieldMax™ AI Option Income Strategy ETF | AI | -% | -% | 0.99% | Prospectus |
30 | YMAX | YieldMax™ Universe Fund of Option Income ETFs | Multiple | -% | - % | 1.28% | Prospectus |
31 | YMAG | YieldMax™ Magnificent 7 Fund of Option Income ETFs | Multiple | -% | - % | 1.28% | Prospectus |
32 | MSTY | YieldMax™ MSTR Option Income Strategy ETF | MSTR | -% | -% | 0.99% | Prospectus |
33 | ULTY | YieldMax™ Ultra Option Income Strategy ETF | Multiple | -% | -% | 1.14% | Prospectus |
34 | YBIT | YieldMax™ Bitcoin Option Income Strategy ETF | Bitcoin ETP | -% | -% | 0.99% | Prospectus |
36 | CRSH | YieldMax™ Short TSLA Option Income Strategy ETF | TSLA | -% | -% | 0.99% | Prospectus |
37 | GDXY | YieldMax™ Gold Miners Option Income Strategy ETF | GDX® | -% | -% | 0.99% | Prospectus |
38 | SNOY | YieldMax™ SNOW Option Income Strategy ETF | SNOW | [ ]% | -% | 0.99% | Prospectus |
39 | ABNY | YieldMax™ ABNB Option Income Strategy ETF | ABNB | [ ]% | [ ]% | 0.99% | Prospectus |
40 | FIAT | YieldMax™ Short COIN Option Income Strategy ETF | COIN | [ ]% | [ ]% | 0.99% | Prospectus |
41 | DIPS | YieldMax™ Short NVDA Option Income Strategy ETF | NVDA | [ ]% | [ ]% | 0.99% | Prospectus |
42 | BABO | YieldMax™ BABA Option Income Strategy ETF | BABA | [ ]% | [ ]% | 0.99% | Prospectus |
43 | YQQQ | YieldMax™ YQQQ Short N100 Option Income Strategy ETF | N100 | [ ]% | [ ]% | 0.99% | Prospectus |
44 | TSMY | YieldMax™ TSM Option Income Strategy ETF | TSM | [ ]% | [ ]% | 0.99% | Prospectus |
45 | SMCY | YieldMax™ SMCI Option Income Strategy ETF | SMCI | [ ]% | [ ]% | 0.99% | Prospectus |
46 | PLTY | YieldMax™ PLTR Option Income Strategy ETF | PLTR | [ ]% | [ ]% | 0.99% | Prospectus |
47 | BIGY | YieldMax™ BIGY Target 12™ Big 50 Option Income ETF | BIGY | [ ]% | [ ]% | 0.99% | Prospectus |
48 | SOXY | YieldMax™ Target 12™ Semiconductor Option Income ETF | SOXY | - | - | 0.99% | Prospectus |
49 | MARO | YieldMax™ MARA Option Income Strategy ETF | MARO | - | - | 0.99% | Prospectus |
Rate | Name | Date |
---|---|---|
95.60 | YieldMax TSLY Option Income Strategy ETF | 12/12/2024 |
*The Distribution Rate is the annual yield an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended 12/31/2023, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. All YieldMax™ ETFs have a gross expense ratio of 0.99%. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Distributions for the ETFs (if any) are variable and may vary significantly from month to month and may be zero. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant. The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. These distribution rates caused by unusually favorable market conditions may not be sustainable. Such conditions may not continue to exist and there should be no expectation that this performance may be repeated in the future. Additional fund risks can be found below.
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.98 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
55.27 | YieldMax Innovation Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.70 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
23.74 | YieldMax APLY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.14 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
64.92 | YieldMax NVDY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.39 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
75.09 | YieldMax AMZY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.48 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
24.49 | YieldMax FBY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.28 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
23.96 | YieldMax GOOY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.36 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
110.53 | YieldMax CONY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.11 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
60.01 | YieldMax NFLY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.18 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
52.35 | YieldMax DISO Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.63 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
27.99 | YieldMax MSFO Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.43 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
37.10 | YieldMax AMDY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.89 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
43.30 | YieldMax XOMO Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.50 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
22.74 | YieldMax JPMO Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.27 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
42.01 | YieldMax PYPY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.29 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
107.26 | YieldMax SQY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.57 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
54.55 | YieldMax MRNY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 4.03 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
109.66 | YieldMax AIYY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.72 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
35.01 | YieldMax YMAX Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 67.08 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
43.55 | YieldMax YMAG Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 53.18 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
159.08 | YieldMax MSTY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
98.92 | YieldMax ULTY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 11/30/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.24 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
117.74 | YieldMax YBIT Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 5.14 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
74.26 | YieldMax CRSH Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.59 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
31.91 | YieldMax GDXY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.59 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
112.00 | YieldMax SNOY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.80 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
33.13 | YieldMax ABNY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 5.10 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
113.26 | YieldMax FIAT Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.61 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
63.06 | YieldMax DIPS Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.70 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
52.09 | YieldMax BABO Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.58 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
24.31 | YieldMax YQQQ Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.51 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
36.47 | YieldMax TSMY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.81 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
88.57 | YieldMax SMCY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.29 | 11/30/2024 |
Rate | Name | Date |
---|---|---|
63.70 | YieldMax PLTY Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 11/30/2024 |
Rate | Name | Date |
---|---|---|
0.00 | YieldMax BIGY Option Income Strategy ETF | 12/12/2024 |
Rate | Name | Date |
---|---|---|
0.00 | YieldMax MARO Option Income Strategy ETF | 12/12/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 11/30/2024 |
Risk Information
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. Please read the prospectuses carefully before you invest.
Investments involve risk. Principal loss is possible. Shareholders of the funds are not entitled to any dividends paid out by TSLA, the ARK Innovation ETF, AAPL, NVDA, AMZN, META, GOOGL, NFLX, COIN, DIS, MSFT, XOM, JPM, AMD, PYPL, SQ, MRNA, AI, MSTR, GDX, SNOW.
The funds do not invest directly in the underlying stock or ETF.
Investing in the funds involves a high degree of risk.
Single Issuer Risk. Issuer-specific attributes may cause an investment in the fund to be more volatile than a traditional pooled investment which diversifies risk or the market generally. The value of the Fund, which focuses on an individual security, may be more volatile than a traditional pooled investment or the market as a whole and may perform differently from the value of a traditional pooled investment or the market as a whole.
THE FUND, TRUST, AND SUB-ADVISER ARE NOT AFFILIATED WITH THE UNDERLYING STOCK OR ETF.
Due to the Funds’ investment strategies, the Funds’ investment exposures are concentrated in the same industries that are assigned to the underlying stock or ETF. As with any investment, there is a risk you could lose all or part of your investment in the Fund. Some or all of these risks may adversely affect the Funds’ net asset value (“NAV”) per share, trading prices, yields, total returns, and/or ability to meet their objective.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units. Brokerage commissions will reduce returns.
Indirect investment risk. The underlying companies are not affiliated with the Trust, the Fund, the Adviser, the Sub-Adviser, or their respective affiliates and is not involved with this offering in any way and has no obligation to consider your Shares in taking any corporate action that might affect the value of Shares. Investors in the Funds will not have voting rights and will not be able to influence management of the underlying company but will be exposed to the performance of the underlying company’s stock or ETF. Investors in the Funds will not have rights to receive dividends or other distributions or any other rights with respect to the underlying stock or ETF, but will be subject to declines in the performance of the underlying stock.
US Obligations Risk: The Funds may invest in securities issued by the U.S. government or its agencies or instrumentalities. U.S. Government obligations include securities issued or guaranteed as to principal and interest by the U.S. Government, its agencies or instrumentalities, such as the U.S. Treasury. Payment of principal and interest on U.S. Government obligations may be backed by the full faith and credit of the United States or may be backed solely by the issuing or guaranteeing agency or instrumentality itself. In the latter case, the investor must look principally to the agency or instrumentality issuing or guaranteeing the obligation for ultimate repayment, which agency or instrumentality may be privately owned. There can be no assurance that the U.S. Government would provide financial support to its agencies or instrumentalities (including government sponsored enterprises) where it is not obligated to do so.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
Currency Risk. The Fund is exposed to currency risk indirectly due to the underlying ETF’s investments. The underlying ETF’s net asset value is determined on the basis of the U.S. dollar, therefore, the underlying ETF may lose value if the local currency of a foreign market depreciates against the U.S. dollar, even if the local currency value of the underlying ETF’s holdings go up.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events.
Price Participation Risk. The Fund employs an investment strategy that includes the sale of call option contracts, which limits the degree to which the Fund will participate in increases in value experienced by the underlying stock or ETF over the Call Period. This means that if the underlying stock or ETF experiences an increase in value above the strike price of the sold call options during a Call Period, the Fund will likely not experience that increase to the same extent and may significantly underperform the underlying stock or ETF over the Call Period. Additionally, because the Fund is limited in the degree to which it will participate in increases in value experienced by the underlying stock or ETF over each Call Period, but has full exposure to any decreases in value experienced by the underlying stock or ETF over the Call Period, the NAV of the Fund may decrease over any given time period.
Distribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Launch & Structure partner: Tidal ETF Services
The funds are distributed by Foreside Fund Services, LLC. Foreside is not affiliated with YieldMax or Tidal.