Distribution Schedules for YieldMax™ ETFs
Distribution Schedule for Target 12™ ETFs
(All dates are subject to change)
wdt_ID | Declaration Date | Ex-Date & Record Date | Payment Date |
---|---|---|---|
7 | 1/7/25 | 1/8/25 | 1/9/25 |
8 | 2/4/25 | 2/5/25 | 2/6/25 |
9 | 3/4/25 | 3/5/25 | 3/6/25 |
10 | 4/1/25 | 4/2/25 | 4/3/25 |
11 | 5/6/25 | 5/7/25 | 5/8/25 |
12 | 6/3/25 | 6/4/25 | 6/5/25 |
13 | 7/1/25 | 7/2/25 | 7/3/25 |
14 | 8/5/25 | 8/6/25 | 8/7/25 |
15 | 9/2/25 | 9/3/25 | 9/4/25 |
16 | 10/7/25 | 10/8/25 | 10/9/25 |
19 | 11/4/25 | 11/5/25 | 11/6/25 |
22 | 12/2/25 | 12/3/25 | 12/4/25 |
Distribution Schedule for Groups A, B, C, & D ETFs
(All dates are subject to change)
ETFs | wdt_ID | Declaration Date | Ex-Date & Record Date | Payment Date |
---|---|---|---|---|
YMAX, YMAG & Group B ETFs | 22 | 12/4/24 | 12/5/24 | 12/6/24 |
YMAX, YMAG & Group C ETFs | 24 | 12/11/24 | 12/12/24 | 12/13/24 |
YMAX, YMAG & Group D ETFs | 25 | 12/18/24 | 12/19/24 | 12/20/24 |
YMAX, YMAG & Group A ETFs | 26 | 12/26/24 | 12/27/24 | 12/30/24 |
YMAX, YMAG & Group B ETFs | 27 | 1/2/25 | 1/3/25 | 1/6/25 |
YMAX, YMAG & Group C ETFs | 28 | 1/8/25 | 1/9/25 | 1/10/25 |
YMAX, YMAG & Group D ETFs | 29 | 1/15/25 | 1/16/25 | 1/17/25 |
YMAX, YMAG & Group A ETFs | 30 | 1/22/25 | 1/23/25 | 1/24/25 |
YMAX, YMAG & Group B ETFs | 31 | 1/29/25 | 1/30/25 | 1/31/25 |
YMAX, YMAG & Group C ETFs | 32 | 2/5/25 | 2/6/25 | 2/7/25 |
YMAX, YMAG & Group D ETFs | 33 | 2/12/25 | 2/13/25 | 2/14/25 |
YMAX, YMAG & Group A ETFs | 34 | 2/19/25 | 2/20/25 | 2/21/25 |
YMAX, YMAG & Group B ETFs | 35 | 2/26/25 | 2/27/25 | 2/28/25 |
YMAX, YMAG & Group C ETFs | 36 | 3/5/25 | 3/6/25 | 3/7/25 |
YMAX, YMAG & Group D ETFs | 37 | 3/12/25 | 3/13/25 | 3/14/25 |
YMAX, YMAG & Group A ETFs | 38 | 3/19/25 | 3/20/25 | 3/21/25 |
YMAX, YMAG & Group B ETFs | 39 | 3/26/25 | 3/27/25 | 3/28/25 |
YMAX, YMAG & Group C ETFs | 40 | 4/2/25 | 4/3/25 | 4/4/25 |
YMAX, YMAG & Group D ETFs | 41 | 4/9/25 | 4/10/25 | 4/11/25 |
YMAX, YMAG & Group A ETFs | 42 | 4/16/25 | 4/17/25 | 4/21/25 |
YMAX, YMAG & Group B ETFs | 43 | 4/23/25 | 4/24/25 | 4/25/25 |
YMAX, YMAG & Group C ETFs | 44 | 4/30/25 | 5/1/25 | 5/2/25 |
YMAX, YMAG & Group D ETFs | 45 | 5/7/25 | 5/8/25 | 5/9/25 |
YMAX, YMAG & Group A ETFs | 46 | 5/14/25 | 5/15/25 | 5/16/25 |
YMAX, YMAG & Group B ETFs | 47 | 5/21/25 | 5/22/25 | 5/23/25 |
YMAX, YMAG & Group C ETFs | 48 | 5/28/25 | 5/29/25 | 5/30/25 |
YMAX, YMAG & Group D ETFs | 49 | 6/4/25 | 6/5/25 | 6/6/25 |
YMAX, YMAG & Group A ETFs | 50 | 6/11/25 | 6/12/25 | 6/13/25 |
YMAX, YMAG & Group B ETFs | 51 | 6/18/25 | 6/20/25 | 6/23/24 |
YMAX, YMAG & Group C ETFs | 52 | 6/25/25 | 6/26/25 | 6/27/25 |
YMAX, YMAG & Group D ETFs | 53 | 7/2/25 | 7/3/25 | 7/7/25 |
YMAX, YMAG & Group A ETFs | 54 | 7/9/25 | 7/10/25 | 7/11/25 |
YMAX, YMAG & Group B ETFs | 55 | 7/16/25 | 7/17/25 | 7/18/25 |
YMAX, YMAG & Group C ETFs | 56 | 7/23/25 | 7/24/25 | 7/25/25 |
YMAX, YMAG & Group D ETFs | 57 | 7/30/25 | 7/31/25 | 8/1/25 |
YMAX, YMAG & Group A ETFs | 58 | 8/6/25 | 8/7/25 | 8/8/25 |
YMAX, YMAG & Group B ETFs | 59 | 8/13/25 | 8/14/25 | 8/15/25 |
YMAX, YMAG & Group C ETFs | 60 | 8/20/25 | 8/21/25 | 8/22/25 |
YMAX, YMAG & Group D ETFs | 61 | 8/27/25 | 8/28/25 | 8/29/25 |
YMAX, YMAG & Group A ETFs | 62 | 9/3/25 | 9/4/25 | 9/5/25 |
YMAX, YMAG & Group B ETFs | 63 | 9/10/25 | 9/11/25 | 9/12/25 |
YMAX, YMAG & Group C ETFs | 64 | 9/17/25 | 9/18/25 | 9/19/25 |
YMAX, YMAG & Group D ETFs | 65 | 9/24/25 | 9/25/25 | 9/26/25 |
YMAX, YMAG & Group A ETFs | 66 | 10/1/25 | 10/2/25 | 10/3/25 |
YMAX, YMAG & Group B ETFs | 67 | 10/8/25 | 10/9/25 | 10/10/25 |
YMAX, YMAG & Group C ETFs | 68 | 10/15/25 | 10/16/25 | 10/17/25 |
YMAX, YMAG & Group D ETFs | 69 | 10/22/25 | 10/23/25 | 10/24/25 |
YMAX, YMAG & Group A ETFs | 70 | 10/29/25 | 10/30/25 | 10/31/25 |
YMAX, YMAG & Group B ETFs | 71 | 11/5/25 | 11/6/25 | 11/7/25 |
YMAX, YMAG & Group C ETFs | 72 | 11/12/25 | 11/13/25 | 11/14/25 |
YMAX, YMAG & Group D ETFs | 73 | 11/19/25 | 11/20/25 | 11/21/25 |
YMAX, YMAG & Group A ETFs | 74 | 11/26/25 | 11/28/25 | 12/1/25 |
YMAX, YMAG & Group B ETFs | 75 | 12/3/25 | 12/4/25 | 12/5/25 |
YMAX, YMAG & Group C ETFs | 76 | 12/10/25 | 12/11/25 | 12/12/25 |
YMAX, YMAG & Group D ETFs | 77 | 12/17/25 | 12/18/25 | 12/19/25 |
YMAX, YMAG & Group A ETFs | 78 | 12/24/25 | 12/26/25 | 12/29/25 |
Group A ETFs | wdt_ID | Group B ETFs | Group C ETFs | Group D ETFs |
---|---|---|---|---|
TSLY | 7 | NVDY | CONY | MSTY |
CRSH | 8 | DIPS | FIAT | YQQQ |
GOOY | 9 | FBY | MSFO | AMZY |
YBIT | 10 | GDXY | AMDY | APLY |
OARK | 11 | BABO | NFLY | AIYY |
XOMO | 12 | JPMO | ABNY | DISO |
SNOY | 13 | MRNY | PYPY | SQY |
TSMY | 14 | PLTY | ULTY | SMCY |
28 | MARO |
Risk Information
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. Please read the prospectuses carefully before you invest.
Investments involve risk. Principal loss is possible. Shareholders of the funds are not entitled to any dividends paid out by TSLA, the ARK Innovation ETF, AAPL, NVDA, AMZN, META, GOOGL, NFLX, COIN, DIS, MSFT, XOM, JPM, AMD, PYPL, SQ, MRNA, AI, MSTR.
The funds do not invest directly in the underlying stock or ETF.
Investing in the funds involves a high degree of risk.
Single Issuer Risk. Issuer-specific attributes may cause an investment in the fund to be more volatile than a traditional pooled investment which diversifies risk or the market generally. The value of the Fund, which focuses on an individual security, may be more volatile than a traditional pooled investment or the market as a whole and may perform differently from the value of a traditional pooled investment or the market as a whole.
THE FUND, TRUST, AND SUB-ADVISER ARE NOT AFFILIATED WITH THE UNDERLYING STOCK OR ETF.
Due to the Funds’ investment strategies, the Funds’ investment exposures are concentrated in the same industries that are assigned to the underlying stock or ETF. As with any investment, there is a risk you could lose all or part of your investment in the Fund. Some or all of these risks may adversely affect the Funds’ net asset value (“NAV”) per share, trading prices, yields, total returns, and/or ability to meet their objective.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units. Brokerage commissions will reduce returns.
Risk associated with investing in the funds are applicable to all YieldMax ETFs.
Indirect investment risk. The underlying companies are not affiliated with the Trust, the Fund, the Adviser, the Sub-Adviser, or their respective affiliates and is not involved with this offering in any way and has no obligation to consider your Shares in taking any corporate action that might affect the value of Shares. Investors in the Funds will not have voting rights and will not be able to influence management of the underlying company but will be exposed to the performance of the underlying company’s stock or ETF. Investors in the Funds will not have rights to receive dividends or other distributions or any other rights with respect to the underlying stock or ETF, but will be subject to declines in the performance of the underlying stock.
US Obligations Risk: The Funds may invest in securities issued by the U.S. government or its agencies or instrumentalities. U.S. Government obligations include securities issued or guaranteed as to principal and interest by the U.S. Government, its agencies or instrumentalities, such as the U.S. Treasury. Payment of principal and interest on U.S. Government obligations may be backed by the full faith and credit of the United States or may be backed solely by the issuing or guaranteeing agency or instrumentality itself. In the latter case, the investor must look principally to the agency or instrumentality issuing or guaranteeing the obligation for ultimate repayment, which agency or instrumentality may be privately owned. There can be no assurance that the U.S. Government would provide financial support to its agencies or instrumentalities (including government sponsored enterprises) where it is not obligated to do so.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
Currency Risk. The Fund is exposed to currency risk indirectly due to the underlying ETF’s investments. The underlying ETF’s net asset value is determined on the basis of the U.S. dollar, therefore, the underlying ETF may lose value if the local currency of a foreign market depreciates against the U.S. dollar, even if the local currency value of the underlying ETF’s holdings go up.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events.
Price Participation Risk. The Fund employs an investment strategy that includes the sale of call option contracts, which limits the degree to which the Fund will participate in increases in value experienced by the underlying stock or ETF over the Call Period. This means that if the underlying stock or ETF experiences an increase in value above the strike price of the sold call options during a Call Period, the Fund will likely not experience that increase to the same extent and may significantly underperform the underlying stock or ETF over the Call Period. Additionally, because the Fund is limited in the degree to which it will participate in increases in value experienced by the underlying stock or ETF over each Call Period, but has full exposure to any decreases in value experienced by the underlying stock or ETF over the Call Period, the NAV of the Fund may decrease over any given time period.
Distribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Launch & Structure partner: Tidal ETF Services
The funds are distributed by Foreside Fund Services, LLC. Foreside is not affiliated with YieldMax or Tidal.