YieldMax™ ETFs seek to generate monthly income by pursuing options-based strategies on one or more underlying securities. YieldMax™ ETFs aim to harvest compelling yields from assets that are not typically associated with monthly income.
The funds do not invest directly in the underlying stock or ETF.
Announcing new distribution schedules, click here
Distribution Rate*:
|
YieldMax™ TSLA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ AAPL Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Innovation Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ NVDA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ AMZN Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ GOOGL Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ META Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ COIN Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ NFLX Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ DIS Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ MSFT Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ XOM Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ JPM Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ AMD Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ PYPL Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ SQ Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ MRNA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ AI Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Universe Fund of Option Income ETFs |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Magnificent 7 Fund of Option Income ETFs |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ MSTR Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ ULTY Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ YBIT Bitcoin Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Short TSLA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Short TSLA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ SNOW Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ ABNB Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Short COIN Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ Short NVDA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ BABA Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ YQQQ Short N100 Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ TSM Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ SMCI Option Income Strategy ETF |
30-Day SEC Yield*:
|
Distribution Rate*:
|
YieldMax™ PLTR Option Income Strategy ETF |
30-Day SEC Yield*:
|
OARK
APLY
NVDY
AMZY
FBY
GOOY
CONY
DISO
NFLY
MSFO
XOMO
JPMO
AMDY
PYPY
SQY
MRNY
AIYY
YMAX
YMAG
MSTY
ULTY
YBIT
CRSH
GDXY
SNOY
ABNY
FIAT
DIPS
BABO
YQQQ
TSMY
SMCY
PLTY
wdt_ID | Ticker | Name | Reference Asset | Distribution Rate* | 30-Day SEC Yield* | Expense Ratio | Prospectus |
---|---|---|---|---|---|---|---|
1 | TSLY | YieldMax™ TSLA Option Income Strategy ETF | TSLA | [ ]% | [ ]% | 0.99% | Prospectus |
2 | OARK | YieldMax™ Innovation Option Income Strategy ETF | ARKK | [ ]% | [ ]% | 0.99% | Prospectus |
3 | APLY | YieldMax™ AAPL Option Income Strategy ETF | AAPL | [ ]% | [ ]% | 0.99% | Prospectus |
4 | NVDY | YieldMax™ NVDA Option Income Strategy ETF | NVDA | [ ]% | [ ]% | 0.99% | Prospectus |
5 | AMZY | YieldMax™ AMZN Option Income Strategy ETF | AMZN | [ ]% | [ ]% | 0.99% | Prospectus |
6 | FBY | YieldMax™ META Option Income Strategy ETF | META | [ ]% | [ ]% | 0.99% | Prospectus |
8 | GOOY | YieldMax™ GOOGL Option Income Strategy ETF | GOOGL | [ ]% | [ ]% | 0.99% | Prospectus |
15 | CONY | YieldMax™ COIN Option Income Strategy ETF | COIN | [ ]% | [ ]% | 0.99% | Prospectus |
16 | NFLY | YieldMax™ NFLX Option Income Strategy ETF | NFLX | [ ]% | [ ]% | 0.99% | Prospectus |
17 | DISO | YieldMax™ DIS Option Income Strategy ETF | DIS | [ ]% | [ ]% | 0.99% | Prospectus |
19 | MSFO | YieldMax™ MSFT Option Income Strategy ETF | MSFT | [ ]% | [ ]% | 0.99% | Prospectus |
20 | XOMO | YieldMax™ XOM Option Income Strategy ETF | XOM | [ ]% | [ ]% | 0.99% | Prospectus |
21 | JPMO | YieldMax™ JPM Option Income Strategy ETF | JPM | [ ]% | [ ]% | 0.99% | Prospectus |
25 | AMDY | YieldMax™ AMD Option Income Strategy ETF | AMD | [ ]% | [ ]% | 0.99% | Prospectus |
26 | PYPY | YieldMax™ PYPL Option Income Strategy ETF | PYPL | [ ]% | [ ]% | 0.99% | Prospectus |
27 | SQY | YieldMax™ SQ Option Income Strategy ETF | SQ | -% | -% | 0.99% | Prospectus |
28 | MRNY | YieldMax™ MRNA Option Income Strategy ETF | MRNA | - % | - % | 0.99% | Prospectus |
29 | AIYY | YieldMax™ AI Option Income Strategy ETF | AI | -% | -% | 0.99% | Prospectus |
30 | YMAX | YieldMax™ Universe Fund of Option Income ETFs | Multiple | -% | - % | 1.28% | Prospectus |
31 | YMAG | YieldMax™ Magnificent 7 Fund of Option Income ETFs | Multiple | -% | - % | 1.28% | Prospectus |
32 | MSTY | YieldMax™ MSTR Option Income Strategy ETF | MSTR | -% | -% | 0.99% | Prospectus |
33 | ULTY | YieldMax™ Ultra Option Income Strategy ETF | Multiple | -% | -% | 1.14% | Prospectus |
34 | YBIT | YieldMax™ Bitcoin Option Income Strategy ETF | Bitcoin ETP | -% | -% | 0.99% | Prospectus |
36 | CRSH | YieldMax™ Short TSLA Option Income Strategy ETF | TSLA | -% | -% | 0.99% | Prospectus |
37 | GDXY | YieldMax™ Gold Miners Option Income Strategy ETF | GDX® | -% | -% | 0.99% | Prospectus |
38 | SNOY | YieldMax™ SNOW Option Income Strategy ETF | SNOW | [ ]% | -% | 0.99% | Prospectus |
39 | ABNY | YieldMax™ ABNB Option Income Strategy ETF | ABNB | [ ]% | [ ]% | 0.99% | Prospectus |
40 | FIAT | YieldMax™ Short COIN Option Income Strategy ETF | COIN | [ ]% | [ ]% | 0.99% | Prospectus |
41 | DIPS | YieldMax™ Short NVDA Option Income Strategy ETF | NVDA | [ ]% | [ ]% | 0.99% | Prospectus |
42 | BABO | YieldMax™ BABA Option Income Strategy ETF | BABA | [ ]% | [ ]% | 0.99% | Prospectus |
43 | YQQQ | YieldMax™ YQQQ Short N100 Option Income Strategy ETF | N100 | [ ]% | [ ]% | 0.99% | Prospectus |
44 | TSMY | YieldMax™ TSM Option Income Strategy ETF | TSM | [ ]% | [ ]% | 0.99% | Prospectus |
45 | SMCY | YieldMax™ SMCI Option Income Strategy ETF | SMCI | [ ]% | [ ]% | 0.99% | Prospectus |
46 | PLTY | YieldMax™ PLTR Option Income Strategy ETF | PLTR | [ ]% | [ ]% | 0.99% | Prospectus |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.84 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
37.19 | YieldMax Innovation Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.51 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
25.92 | YieldMax APLY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.35 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
56.58 | YieldMax NVDY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.15 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
50.26 | YieldMax AMZY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.53 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
61.95 | YieldMax FBY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.30 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
32.70 | YieldMax GOOY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.41 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
115.70 | YieldMax CONY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.61 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
58.04 | YieldMax NFLY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.48 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
42.37 | YieldMax DISO Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.22 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
35.22 | YieldMax MSFO Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.67 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
96.58 | YieldMax AMDY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 4.11 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
27.30 | YieldMax XOMO Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.33 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
26.72 | YieldMax JPMO Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.51 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
82.26 | YieldMax PYPY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.15 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
74.25 | YieldMax SQY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.06 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
66.45 | YieldMax MRNY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.90 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
110.88 | YieldMax AIYY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.82 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
69.10 | YieldMax YMAX Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 67.35 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
42.29 | YieldMax YMAG Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 54.91 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
197.81 | YieldMax MSTY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
107.58 | YieldMax ULTY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 10/31/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 4.00 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
72.29 | YieldMax YBIT Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.71 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
51.37 | YieldMax CRSH Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.27 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
46.18 | YieldMax GDXY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.54 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
45.16 | YieldMax SNOY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.74 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
62.94 | YieldMax ABNY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.58 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
112.71 | YieldMax FIAT Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 4.07 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
59.48 | YieldMax DIPS Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.25 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
80.21 | YieldMax BABO Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.50 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
24.72 | YieldMax YQQQ Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.13 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
57.83 | YieldMax TSMY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 4.99 | 10/31/2024 |
Rate | Name | Date |
---|---|---|
231.86 | YieldMax SMCY Option Income Strategy ETF | 11/01/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 10/31/2024 |
Rate | Name | Date |
---|---|---|
0.00 | YieldMax PLTY Option Income Strategy ETF | 11/01/2024 |
Rate | Name | Date |
---|---|---|
65.34 | YieldMax TSLY Option Income Strategy ETF | 11/01/2024 |
For each fund's standardized performance, please click on the ticker.
As of the date hereof, distributions for the following ETFs have included return of investor capital: TSLY, OARK, APLY, NVDY, AMZY, FBY, GOOY, NFLY, CONY, MSFO, DISO, XOMO, JPMO, AMDY, PYPY, SQY, MRNY, AIYY, MSTY and YBIT. For additional information, please visit www.YieldMaxETFs.com/TaxInfo.“
For a Fund’s standardized performance, click: TSLY | OARK | APLY | NVDY | AMZY | FBY | GOOY | CONY | NFLY | DISO | XOMO | MSFO | JPMO | AMDY | PYPY | SQY | MRNY | AIYY | YMAX | YMAG | MSTY | ULTY | YBIT | CRSH | GDXY | SNOY | ABNY | FIAT | DIPS | BABO | YQQQ | TSMY | SMCY | PLTY |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. Additional fund risks can be found below. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
* The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Distributions for the ETFs (if any) are variable and may vary significantly from month to month and may be zero. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant. The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. These distribution rates caused by unusually favorable market conditions may not be sustainable. Such conditions may not continue to exist and there should be no expectation that this performance may be repeated in the future. Additional fund risks can be found below.
Risk Information
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. Please read the prospectuses carefully before you invest.
Investments involve risk. Principal loss is possible. Shareholders of the funds are not entitled to any dividends paid out by TSLA, the ARK Innovation ETF, AAPL, NVDA, AMZN, META, GOOGL, NFLX, COIN, DIS, MSFT, XOM, JPM, AMD, PYPL, SQ, MRNA, AI, MSTR, GDX, SNOW, ABNB.
The funds do not invest directly in the underlying stock or ETF.
Investing in the funds involves a high degree of risk.
Single Issuer Risk. Issuer-specific attributes may cause an investment in the fund to be more volatile than a traditional pooled investment which diversifies risk or the market generally. The value of the Fund, which focuses on an individual security, may be more volatile than a traditional pooled investment or the market as a whole and may perform differently from the value of a traditional pooled investment or the market as a whole.
THE FUND, TRUST, AND SUB-ADVISER ARE NOT AFFILIATED WITH THE UNDERLYING STOCK OR ETF.
Due to the Funds’ investment strategies, the Funds’ investment exposures are concentrated in the same industries that are assigned to the underlying stock or ETF. As with any investment, there is a risk you could lose all or part of your investment in the Fund. Some or all of these risks may adversely affect the Funds’ net asset value (“NAV”) per share, trading prices, yields, total returns, and/or ability to meet their objective.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units. Brokerage commissions will reduce returns.
Indirect investment risk. The underlying companies are not affiliated with the Trust, the Fund, the Adviser, the Sub-Adviser, or their respective affiliates and is not involved with this offering in any way and has no obligation to consider your Shares in taking any corporate action that might affect the value of Shares. Investors in the Funds will not have voting rights and will not be able to influence management of the underlying company but will be exposed to the performance of the underlying company’s stock or ETF. Investors in the Funds will not have rights to receive dividends or other distributions or any other rights with respect to the underlying stock or ETF, but will be subject to declines in the performance of the underlying stock.
US Obligations Risk: The Funds may invest in securities issued by the U.S. government or its agencies or instrumentalities. U.S. Government obligations include securities issued or guaranteed as to principal and interest by the U.S. Government, its agencies or instrumentalities, such as the U.S. Treasury. Payment of principal and interest on U.S. Government obligations may be backed by the full faith and credit of the United States or may be backed solely by the issuing or guaranteeing agency or instrumentality itself. In the latter case, the investor must look principally to the agency or instrumentality issuing or guaranteeing the obligation for ultimate repayment, which agency or instrumentality may be privately owned. There can be no assurance that the U.S. Government would provide financial support to its agencies or instrumentalities (including government sponsored enterprises) where it is not obligated to do so.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
Currency Risk. The Fund is exposed to currency risk indirectly due to the underlying ETF’s investments. The underlying ETF’s net asset value is determined on the basis of the U.S. dollar, therefore, the underlying ETF may lose value if the local currency of a foreign market depreciates against the U.S. dollar, even if the local currency value of the underlying ETF’s holdings go up.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events.
Price Participation Risk. The Fund employs an investment strategy that includes the sale of call option contracts, which limits the degree to which the Fund will participate in increases in value experienced by the underlying stock or ETF over the Call Period. This means that if the underlying stock or ETF experiences an increase in value above the strike price of the sold call options during a Call Period, the Fund will likely not experience that increase to the same extent and may significantly underperform the underlying stock or ETF over the Call Period. Additionally, because the Fund is limited in the degree to which it will participate in increases in value experienced by the underlying stock or ETF over each Call Period, but has full exposure to any decreases in value experienced by the underlying stock or ETF over the Call Period, the NAV of the Fund may decrease over any given time period.
Distribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Launch & Structure partner: Tidal ETF Services
The funds are distributed by Foreside Fund Services, LLC. Foreside is not affiliated with YieldMax or Tidal. ABNB