BIGY
YieldMax™ Target 12™ Big 50 Option Income ETF
BIGY is an actively managed ETF that seeks a target annual income level of 12% and capital appreciation via direct investments in a select portfolio of 50 large companies.
Investing in the Fund involves a high degree of risk. Due to BIGY’s investment strategy, BIGY’s exposure to gains, if any, of the share price returns of the Underlying Securities is capped. However, BIGY is subject to all potential losses if the shares of the Underlying Securities decrease in value, which may not be offset by income received by BIGY.
THE FUND, TRUST, ADVISER, AND SUB-ADVISER ARE NOT AFFILIATED WITH ANY UNDERLYING ISSUER.
Distribution Rate*:
Rate | Name | Date |
---|---|---|
0.00 | YieldMax BIGY Option Income Strategy ETF | 12/12/2024 |
30-Day SEC Yield**:
Name | value | date |
---|---|---|
30-Day SEC Yield | 11/30/2024 |
The most recent distribution on XX/XX/XXXX, contains XX% return of capital and XX% income.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Distribution Details
For YieldMax™ ETFs Distribution Schedules, click here.
ticker_name | Distribution per Share | declared date | ex date | record date | payable date |
---|---|---|---|---|---|
BIGY | 0.0000 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
YieldMax™ ETF distributions may contain return of capital, but an estimate cannot be provided at this time. Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Fund Overview
BIGY is an actively managed ETF that seeks a target annual income level of 12% and capital appreciation via direct investments in a select portfolio of 50 large cap companies (each a “Big 50 Company”).
BIGY considers a “Big 50 Company” as one of the 50 largest U.S. companies (in terms of market capitalization) whose U.S.-listed equity securities have options contracts that are sufficiently liquid, as determined by BIGY’s investment sub-adviser.
BIGY seeks to generate a target annual income level of 12% primarily by writing (selling) options contracts on some or all of its portfolio companies.
BIGY seeks capital appreciation via direct investments in the Big 50 Companies. ZEGA will typically evaluate and select the Big 50 companies every quarter.
Investment Objective
BIGY’s primary investment objective is to seek current income. BIGY’s secondary investment objective is to seek capital appreciation via investments in a select portfolio of 50 of the largest U.S. companies.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax™ Target 12™ Big 50 Option Income ETF |
2 | Ticker | BIGY |
3 | Fund Inception | 11/20/2024 |
4 | Primary Exchange | NYSE Arca |
5 | CUSIP | 88636R750 |
6 | NAV Symbol | BIGY.NV |
7 | Gross Expense Ratio | 0.99% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 11/30/2024 |
Fund Name | Fund Ticker | CUSIP | 30-Day SEC Yield | Date |
---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY | 88636J444 | 2.98 | 11/30/2024 |
**The 30-Day SEC Yield represents net investment income earned by the Fund over the 30-day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. The unsubsidized 30-Day SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $7.69m |
NAV | $51.29 |
Shares Outstanding | 150,000 |
Premium/Discount Percentage | 0.16% |
Closing Price | $51.37 |
Median 30 Day Spread** | 0.31% |
Rate Date |
---|
12/12/2024 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
11/30/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (11/20/24) | Since Inception Annualized (11/20/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BIGY MKT | – | – | – | – | – | – | – | 1.33 | – | YieldMax Target 12 Big 50 Option Income ETF | 11/30/2024 |
BIGY NAV | – | – | – | – | – | – | – | 1.13 | – | YieldMax Target 12 Big 50 Option Income ETF | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (11/20/24) | Since Inception Annualized (11/20/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 09/30/2024 |
MKT | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
12/13/2024 |
Security Name | CUSIP | Shares | Market Value | Weightings | Net Assets | StockTicker | SharesOutstanding | Date | Price | CreationUnits | Account | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc | 037833100 | 3,729.00 | 924,642.84 | 12.02% | 7,693,815 | AAPL | 150,000 | 12/13/2024 | 247.96 | 6 | BIGY | |
AAPL US 01/17/25 C250 | AAPL 250117C00250000 | -36.00 | -18,000.00 | -0.23% | 7,693,815 | AAPL 250117C00250000 | 150,000 | 12/13/2024 | 5.00 | 6 | BIGY | |
AAPL US 01/17/25 C265 | AAPL 250117C00265000 | 36.00 | 3,168.00 | 0.04% | 7,693,815 | AAPL 250117C00265000 | 150,000 | 12/13/2024 | 0.88 | 6 | BIGY | |
AbbVie Inc | 00287Y109 | 482.00 | 83,477.58 | 1.09% | 7,693,815 | ABBV | 150,000 | 12/13/2024 | 173.19 | 6 | BIGY | |
ABBV US 12/20/24 C182.5 | ABBV 241220C00182500 | -2.00 | -41.00 | 0.00% | 7,693,815 | ABBV 241220C00182500 | 150,000 | 12/13/2024 | 0.21 | 6 | BIGY | |
ABBV US 12/20/24 C197.5 | ABBV 241220C00197500 | 2.00 | 76.00 | 0.00% | 7,693,815 | ABBV 241220C00197500 | 150,000 | 12/13/2024 | 0.38 | 6 | BIGY | |
ABBV US 01/17/25 C190 | ABBV 250117C00190000 | -2.00 | -91.00 | 0.00% | 7,693,815 | ABBV 250117C00190000 | 150,000 | 12/13/2024 | 0.46 | 6 | BIGY | |
ABBV US 01/17/25 C200 | ABBV 250117C00200000 | 2.00 | 26.00 | 0.00% | 7,693,815 | ABBV 250117C00200000 | 150,000 | 12/13/2024 | 0.13 | 6 | BIGY | |
Abbott Laboratories | 002824100 | 418.00 | 47,593.48 | 0.62% | 7,693,815 | ABT | 150,000 | 12/13/2024 | 113.86 | 6 | BIGY | |
Adobe Inc | 00724F101 | 103.00 | 48,886.89 | 0.64% | 7,693,815 | ADBE | 150,000 | 12/13/2024 | 474.63 | 6 | BIGY | |
Advanced Micro Devices Inc | 007903107 | 462.00 | 60,337.20 | 0.78% | 7,693,815 | AMD | 150,000 | 12/13/2024 | 130.60 | 6 | BIGY | |
AMD US 12/20/24 C147 | AMD 241220C00147000 | -4.00 | -112.00 | 0.00% | 7,693,815 | AMD 241220C00147000 | 150,000 | 12/13/2024 | 0.28 | 6 | BIGY | |
AMD US 12/20/24 C155 | AMD 241220C00155000 | 4.00 | 58.00 | 0.00% | 7,693,815 | AMD 241220C00155000 | 150,000 | 12/13/2024 | 0.15 | 6 | BIGY | |
Amgen Inc | 031162100 | 152.00 | 41,657.12 | 0.54% | 7,693,815 | AMGN | 150,000 | 12/13/2024 | 274.06 | 6 | BIGY | |
Amazon.com Inc | 023135106 | 2,427.00 | 555,710.19 | 7.22% | 7,693,815 | AMZN | 150,000 | 12/13/2024 | 228.97 | 6 | BIGY | |
AMZN US 12/20/24 C210 | AMZN 241220C00210000 | -24.00 | -46,860.00 | -0.61% | 7,693,815 | AMZN 241220C00210000 | 150,000 | 12/13/2024 | 19.53 | 6 | BIGY | |
AMZN US 12/20/24 C230 | AMZN 241220C00230000 | 24.00 | 7,680.00 | 0.10% | 7,693,815 | AMZN 241220C00230000 | 150,000 | 12/13/2024 | 3.20 | 6 | BIGY | |
Broadcom Inc | 11135F101 | 1,287.00 | 232,509.42 | 3.02% | 7,693,815 | AVGO | 150,000 | 12/13/2024 | 180.66 | 6 | BIGY | |
AVGO US 12/20/24 C180 | AVGO 241220C00180000 | -12.00 | -10,320.00 | -0.13% | 7,693,815 | AVGO 241220C00180000 | 150,000 | 12/13/2024 | 8.60 | 6 | BIGY | |
AVGO US 12/20/24 C200 | AVGO 241220C00200000 | 12.00 | 2,688.00 | 0.03% | 7,693,815 | AVGO 241220C00200000 | 150,000 | 12/13/2024 | 2.24 | 6 | BIGY | |
American Express Co | 025816109 | 157.00 | 47,147.10 | 0.61% | 7,693,815 | AXP | 150,000 | 12/13/2024 | 300.30 | 6 | BIGY | |
Bank of America Corp | 060505104 | 1,594.00 | 73,451.52 | 0.95% | 7,693,815 | BAC | 150,000 | 12/13/2024 | 46.08 | 6 | BIGY | |
BAC US 12/20/24 C47 | BAC 241220C00047000 | -8.00 | -224.00 | 0.00% | 7,693,815 | BAC 241220C00047000 | 150,000 | 12/13/2024 | 0.28 | 6 | BIGY | |
BAC US 12/20/24 C47.5 | BAC 241220C00047500 | -6.00 | -105.00 | 0.00% | 7,693,815 | BAC 241220C00047500 | 150,000 | 12/13/2024 | 0.18 | 6 | BIGY | |
BAC US 12/20/24 C50 | BAC 241220C00050000 | 8.00 | 20.00 | 0.00% | 7,693,815 | BAC 241220C00050000 | 150,000 | 12/13/2024 | 0.03 | 6 | BIGY | |
BAC US 12/20/24 C51 | BAC 241220C00051000 | 6.00 | 9.00 | 0.00% | 7,693,815 | BAC 241220C00051000 | 150,000 | 12/13/2024 | 0.02 | 6 | BIGY | |
Blackstone Inc | 09260D107 | 236.00 | 44,910.80 | 0.58% | 7,693,815 | BX | 150,000 | 12/13/2024 | 190.30 | 6 | BIGY | |
Caterpillar Inc | 149123101 | 117.00 | 44,551.26 | 0.58% | 7,693,815 | CAT | 150,000 | 12/13/2024 | 380.78 | 6 | BIGY | |
Costco Wholesale Corp | 22160K105 | 104.00 | 102,792.56 | 1.34% | 7,693,815 | COST | 150,000 | 12/13/2024 | 988.39 | 6 | BIGY | |
Salesforce Inc | 79466L302 | 207.00 | 74,112.21 | 0.96% | 7,693,815 | CRM | 150,000 | 12/13/2024 | 358.03 | 6 | BIGY | |
CRM US 12/20/24 C360 | CRM 241220C00360000 | -2.00 | -1,180.00 | -0.02% | 7,693,815 | CRM 241220C00360000 | 150,000 | 12/13/2024 | 5.90 | 6 | BIGY | |
CRM US 12/20/24 C400 | CRM 241220C00400000 | 2.00 | 53.00 | 0.00% | 7,693,815 | CRM 241220C00400000 | 150,000 | 12/13/2024 | 0.27 | 6 | BIGY | |
Cisco Systems Inc | 17275R102 | 906.00 | 53,318.10 | 0.69% | 7,693,815 | CSCO | 150,000 | 12/13/2024 | 58.85 | 6 | BIGY | |
CSCO US 01/17/25 C60 | CSCO 250117C00060000 | -7.00 | -514.50 | -0.01% | 7,693,815 | CSCO 250117C00060000 | 150,000 | 12/13/2024 | 0.74 | 6 | BIGY | |
CSCO US 01/17/25 C62.5 | CSCO 250117C00062500 | 7.00 | 157.50 | 0.00% | 7,693,815 | CSCO 250117C00062500 | 150,000 | 12/13/2024 | 0.23 | 6 | BIGY | |
Chevron Corp | 166764100 | 429.00 | 66,370.59 | 0.86% | 7,693,815 | CVX | 150,000 | 12/13/2024 | 154.71 | 6 | BIGY | |
CVX US 12/20/24 C162.5 | CVX 241220C00162500 | -4.00 | -62.00 | 0.00% | 7,693,815 | CVX 241220C00162500 | 150,000 | 12/13/2024 | 0.16 | 6 | BIGY | |
CVX US 12/20/24 C170 | CVX 241220C00170000 | 4.00 | 14.00 | 0.00% | 7,693,815 | CVX 241220C00170000 | 150,000 | 12/13/2024 | 0.04 | 6 | BIGY | |
Danaher Corp | 235851102 | 204.00 | 47,838.00 | 0.62% | 7,693,815 | DHR | 150,000 | 12/13/2024 | 234.50 | 6 | BIGY | |
First American Government Obligations Fund 12/01/2031 | 31846V336 | 78,714.23 | 78,714.23 | 1.02% | 7,693,815 | FGXXX | 150,000 | 12/13/2024 | 100.00 | 6 | BIGY | Y |
General Electric Co | 369604301 | 282.00 | 46,482.06 | 0.60% | 7,693,815 | GE | 150,000 | 12/13/2024 | 164.83 | 6 | BIGY | |
Alphabet Inc | 02079K305 | 2,970.00 | 570,121.20 | 7.41% | 7,693,815 | GOOGL | 150,000 | 12/13/2024 | 191.96 | 6 | BIGY | |
GOOGL US 12/20/24 C180 | GOOGL 241220C00180000 | -24.00 | -30,000.00 | -0.39% | 7,693,815 | GOOGL 241220C00180000 | 150,000 | 12/13/2024 | 12.50 | 6 | BIGY | |
GOOGL US 12/20/24 C195 | GOOGL 241220C00195000 | 24.00 | 5,184.00 | 0.07% | 7,693,815 | GOOGL 241220C00195000 | 150,000 | 12/13/2024 | 2.16 | 6 | BIGY | |
Home Depot Inc/The | 437076102 | 229.00 | 94,902.18 | 1.23% | 7,693,815 | HD | 150,000 | 12/13/2024 | 414.42 | 6 | BIGY | |
HD US 12/20/24 C420 | HD 241220C00420000 | -1.00 | -254.00 | 0.00% | 7,693,815 | HD 241220C00420000 | 150,000 | 12/13/2024 | 2.54 | 6 | BIGY | |
HD US 12/20/24 C430 | HD 241220C00430000 | -1.00 | -62.50 | 0.00% | 7,693,815 | HD 241220C00430000 | 150,000 | 12/13/2024 | 0.63 | 6 | BIGY | |
HD US 12/20/24 C440 | HD 241220C00440000 | 1.00 | 15.00 | 0.00% | 7,693,815 | HD 241220C00440000 | 150,000 | 12/13/2024 | 0.15 | 6 | BIGY | |
HD US 12/20/24 C460 | HD 241220C00460000 | 1.00 | 3.00 | 0.00% | 7,693,815 | HD 241220C00460000 | 150,000 | 12/13/2024 | 0.03 | 6 | BIGY | |
International Business Machines Corp | 459200101 | 244.00 | 56,671.44 | 0.74% | 7,693,815 | IBM | 150,000 | 12/13/2024 | 232.26 | 6 | BIGY | |
IBM US 12/20/24 C230 | IBM 241220C00230000 | -1.00 | -485.00 | -0.01% | 7,693,815 | IBM 241220C00230000 | 150,000 | 12/13/2024 | 4.85 | 6 | BIGY | |
IBM US 12/20/24 C240 | IBM 241220C00240000 | 1.00 | 94.50 | 0.00% | 7,693,815 | IBM 241220C00240000 | 150,000 | 12/13/2024 | 0.95 | 6 | BIGY | |
IBM US 01/17/25 C245 | IBM 250117C00245000 | -1.00 | -250.50 | 0.00% | 7,693,815 | IBM 250117C00245000 | 150,000 | 12/13/2024 | 2.51 | 6 | BIGY | |
Intuit Inc | 461202103 | 67.00 | 45,040.75 | 0.59% | 7,693,815 | INTU | 150,000 | 12/13/2024 | 672.25 | 6 | BIGY | |
Intuitive Surgical Inc | 46120E602 | 78.00 | 42,488.16 | 0.55% | 7,693,815 | ISRG | 150,000 | 12/13/2024 | 544.72 | 6 | BIGY | |
Johnson & Johnson | 478160104 | 606.00 | 88,621.44 | 1.15% | 7,693,815 | JNJ | 150,000 | 12/13/2024 | 146.24 | 6 | BIGY | |
JNJ US 12/20/24 C160 | JNJ 241220C00160000 | -6.00 | -27.00 | 0.00% | 7,693,815 | JNJ 241220C00160000 | 150,000 | 12/13/2024 | 0.05 | 6 | BIGY | |
JNJ US 12/20/24 C165 | JNJ 241220C00165000 | 6.00 | 15.00 | 0.00% | 7,693,815 | JNJ 241220C00165000 | 150,000 | 12/13/2024 | 0.03 | 6 | BIGY | |
JPMORGAN CHASE & CO. | 46625H100 | 586.00 | 141,536.58 | 1.84% | 7,693,815 | JPM | 150,000 | 12/13/2024 | 241.53 | 6 | BIGY | |
JPM US 12/20/24 C247.5 | JPM 241220C00247500 | -3.00 | -274.50 | 0.00% | 7,693,815 | JPM 241220C00247500 | 150,000 | 12/13/2024 | 0.92 | 6 | BIGY | |
JPM US 12/20/24 C255 | JPM 241220C00255000 | -2.00 | -37.00 | 0.00% | 7,693,815 | JPM 241220C00255000 | 150,000 | 12/13/2024 | 0.19 | 6 | BIGY | |
JPM US 12/20/24 C260 | JPM 241220C00260000 | 3.00 | 25.50 | 0.00% | 7,693,815 | JPM 241220C00260000 | 150,000 | 12/13/2024 | 0.09 | 6 | BIGY | |
JPM US 12/20/24 C272.5 | JPM 241220C00272500 | 2.00 | 4.00 | 0.00% | 7,693,815 | JPM 241220C00272500 | 150,000 | 12/13/2024 | 0.02 | 6 | BIGY | |
Coca-Cola Co/The | 191216100 | 1,176.00 | 75,075.84 | 0.98% | 7,693,815 | KO | 150,000 | 12/13/2024 | 63.84 | 6 | BIGY | |
KO US 12/20/24 C63 | KO 241220C00063000 | -6.00 | -729.00 | -0.01% | 7,693,815 | KO 241220C00063000 | 150,000 | 12/13/2024 | 1.22 | 6 | BIGY | |
KO US 12/20/24 C64 | KO 241220C00064000 | -5.00 | -320.00 | 0.00% | 7,693,815 | KO 241220C00064000 | 150,000 | 12/13/2024 | 0.64 | 6 | BIGY | |
KO US 12/20/24 C66 | KO 241220C00066000 | 6.00 | 60.00 | 0.00% | 7,693,815 | KO 241220C00066000 | 150,000 | 12/13/2024 | 0.10 | 6 | BIGY | |
KO US 12/20/24 C68 | KO 241220C00068000 | 5.00 | 30.00 | 0.00% | 7,693,815 | KO 241220C00068000 | 150,000 | 12/13/2024 | 0.06 | 6 | BIGY | |
Eli Lilly & Co | 532457108 | 292.00 | 228,446.20 | 2.97% | 7,693,815 | LLY | 150,000 | 12/13/2024 | 782.35 | 6 | BIGY | |
LLY US 12/20/24 C820 | LLY 241220C00820000 | -2.00 | -1,215.00 | -0.02% | 7,693,815 | LLY 241220C00820000 | 150,000 | 12/13/2024 | 6.08 | 6 | BIGY | |
LLY US 12/20/24 C900 | LLY 241220C00900000 | 2.00 | 85.00 | 0.00% | 7,693,815 | LLY 241220C00900000 | 150,000 | 12/13/2024 | 0.43 | 6 | BIGY | |
Mastercard Inc | 57636Q104 | 210.00 | 111,806.10 | 1.45% | 7,693,815 | MA | 150,000 | 12/13/2024 | 532.41 | 6 | BIGY | |
MA US 12/20/24 C522.5 | MA 241220C00522500 | -2.00 | -2,545.00 | -0.03% | 7,693,815 | MA 241220C00522500 | 150,000 | 12/13/2024 | 12.73 | 6 | BIGY | |
MA US 12/20/24 C540 | MA 241220C00540000 | 2.00 | 441.00 | 0.01% | 7,693,815 | MA 241220C00540000 | 150,000 | 12/13/2024 | 2.21 | 6 | BIGY | |
McDonald's Corp | 580135101 | 181.00 | 53,690.03 | 0.70% | 7,693,815 | MCD | 150,000 | 12/13/2024 | 296.63 | 6 | BIGY | |
Meta Platforms Inc | 30303M102 | 660.00 | 416,321.40 | 5.41% | 7,693,815 | META | 150,000 | 12/13/2024 | 630.79 | 6 | BIGY | |
META US 12/20/24 C600 | META 241220C00600000 | -6.00 | -19,695.00 | -0.26% | 7,693,815 | META 241220C00600000 | 150,000 | 12/13/2024 | 32.83 | 6 | BIGY | |
META US 12/20/24 C650 | META 241220C00650000 | 6.00 | 2,340.00 | 0.03% | 7,693,815 | META 241220C00650000 | 150,000 | 12/13/2024 | 3.90 | 6 | BIGY | |
Merck & Co Inc | 58933Y105 | 688.00 | 69,660.00 | 0.91% | 7,693,815 | MRK | 150,000 | 12/13/2024 | 101.25 | 6 | BIGY | |
MRK US 12/20/24 C100 | MRK 241220C00100000 | -6.00 | -1,128.00 | -0.01% | 7,693,815 | MRK 241220C00100000 | 150,000 | 12/13/2024 | 1.88 | 6 | BIGY | |
MRK US 12/20/24 C105 | MRK 241220C00105000 | 6.00 | 123.00 | 0.00% | 7,693,815 | MRK 241220C00105000 | 150,000 | 12/13/2024 | 0.21 | 6 | BIGY | |
Morgan Stanley | 617446448 | 319.00 | 40,803.29 | 0.53% | 7,693,815 | MS | 150,000 | 12/13/2024 | 127.91 | 6 | BIGY | |
Microsoft Corp | 594918104 | 1,830.00 | 822,694.80 | 10.69% | 7,693,815 | MSFT | 150,000 | 12/13/2024 | 449.56 | 6 | BIGY | |
MSFT US 12/20/24 C425 | MSFT 241220C00425000 | -18.00 | -46,080.00 | -0.60% | 7,693,815 | MSFT 241220C00425000 | 150,000 | 12/13/2024 | 25.60 | 6 | BIGY | |
MSFT US 12/20/24 C460 | MSFT 241220C00460000 | 18.00 | 2,655.00 | 0.03% | 7,693,815 | MSFT 241220C00460000 | 150,000 | 12/13/2024 | 1.48 | 6 | BIGY | |
Netflix Inc | 64110L106 | 91.00 | 84,225.05 | 1.09% | 7,693,815 | NFLX | 150,000 | 12/13/2024 | 925.55 | 6 | BIGY | |
ServiceNow Inc | 81762P102 | 45.00 | 51,678.90 | 0.67% | 7,693,815 | NOW | 150,000 | 12/13/2024 | 1,148.42 | 6 | BIGY | |
NVIDIA Corp | 67066G104 | 6,280.00 | 862,495.20 | 11.21% | 7,693,815 | NVDA | 150,000 | 12/13/2024 | 137.34 | 6 | BIGY | |
NVDA US 12/20/24 C152.5 | NVDA 241220C00152500 | -33.00 | -693.00 | -0.01% | 7,693,815 | NVDA 241220C00152500 | 150,000 | 12/13/2024 | 0.21 | 6 | BIGY | |
NVDA US 12/20/24 C160 | NVDA 241220C00160000 | -29.00 | -246.50 | 0.00% | 7,693,815 | NVDA 241220C00160000 | 150,000 | 12/13/2024 | 0.09 | 6 | BIGY | |
NVDA US 12/20/24 C162.5 | NVDA 241220C00162500 | 33.00 | 214.50 | 0.00% | 7,693,815 | NVDA 241220C00162500 | 150,000 | 12/13/2024 | 0.07 | 6 | BIGY | |
NVDA US 12/20/24 C185 | NVDA 241220C00185000 | 29.00 | 116.00 | 0.00% | 7,693,815 | NVDA 241220C00185000 | 150,000 | 12/13/2024 | 0.04 | 6 | BIGY | |
Oracle Corp | 68389X105 | 657.00 | 115,185.24 | 1.50% | 7,693,815 | ORCL | 150,000 | 12/13/2024 | 175.32 | 6 | BIGY | |
ORCL US 12/20/24 C210 | ORCL 241220C00210000 | -3.00 | -7.50 | 0.00% | 7,693,815 | ORCL 241220C00210000 | 150,000 | 12/13/2024 | 0.03 | 6 | BIGY | |
ORCL US 12/20/24 C215 | ORCL 241220C00215000 | -3.00 | -4.50 | 0.00% | 7,693,815 | ORCL 241220C00215000 | 150,000 | 12/13/2024 | 0.02 | 6 | BIGY | |
ORCL US 12/20/24 C235 | ORCL 241220C00235000 | 3.00 | 16.50 | 0.00% | 7,693,815 | ORCL 241220C00235000 | 150,000 | 12/13/2024 | 0.06 | 6 | BIGY | |
ORCL US 12/20/24 C245 | ORCL 241220C00245000 | 3.00 | 22.50 | 0.00% | 7,693,815 | ORCL 241220C00245000 | 150,000 | 12/13/2024 | 0.08 | 6 | BIGY | |
PepsiCo Inc | 713448108 | 362.00 | 57,521.80 | 0.75% | 7,693,815 | PEP | 150,000 | 12/13/2024 | 158.90 | 6 | BIGY | |
PEP US 12/20/24 C160 | PEP 241220C00160000 | -1.00 | -129.00 | 0.00% | 7,693,815 | PEP 241220C00160000 | 150,000 | 12/13/2024 | 1.29 | 6 | BIGY | |
PEP US 12/20/24 C162.5 | PEP 241220C00162500 | -2.00 | -130.00 | 0.00% | 7,693,815 | PEP 241220C00162500 | 150,000 | 12/13/2024 | 0.65 | 6 | BIGY | |
PEP US 12/20/24 C165 | PEP 241220C00165000 | 1.00 | 27.50 | 0.00% | 7,693,815 | PEP 241220C00165000 | 150,000 | 12/13/2024 | 0.28 | 6 | BIGY | |
PEP US 12/20/24 C170 | PEP 241220C00170000 | 2.00 | 13.00 | 0.00% | 7,693,815 | PEP 241220C00170000 | 150,000 | 12/13/2024 | 0.07 | 6 | BIGY | |
Procter & Gamble Co/The | 742718109 | 553.00 | 94,480.05 | 1.23% | 7,693,815 | PG | 150,000 | 12/13/2024 | 170.85 | 6 | BIGY | |
PG US 12/20/24 C182.5 | PG 241220C00182500 | -2.00 | -6.00 | 0.00% | 7,693,815 | PG 241220C00182500 | 150,000 | 12/13/2024 | 0.03 | 6 | BIGY | |
PG US 12/20/24 C192.5 | PG 241220C00192500 | 2.00 | 50.00 | 0.00% | 7,693,815 | PG 241220C00192500 | 150,000 | 12/13/2024 | 0.25 | 6 | BIGY | |
PG US 01/17/25 C180 | PG 250117C00180000 | -2.00 | -151.00 | 0.00% | 7,693,815 | PG 250117C00180000 | 150,000 | 12/13/2024 | 0.76 | 6 | BIGY | |
PG US 01/17/25 C190 | PG 250117C00190000 | 2.00 | 35.00 | 0.00% | 7,693,815 | PG 250117C00190000 | 150,000 | 12/13/2024 | 0.18 | 6 | BIGY | |
Philip Morris International Inc | 718172109 | 349.00 | 44,323.00 | 0.58% | 7,693,815 | PM | 150,000 | 12/13/2024 | 127.00 | 6 | BIGY | |
QUALCOMM Inc | 747525103 | 273.00 | 43,199.52 | 0.56% | 7,693,815 | QCOM | 150,000 | 12/13/2024 | 158.24 | 6 | BIGY | |
Thermo Fisher Scientific Inc | 883556102 | 112.00 | 58,756.32 | 0.76% | 7,693,815 | TMO | 150,000 | 12/13/2024 | 524.61 | 6 | BIGY | |
Tesla Inc | 88160R101 | 561.00 | 234,554.10 | 3.05% | 7,693,815 | TSLA | 150,000 | 12/13/2024 | 418.10 | 6 | BIGY | |
