LFGY
YieldMax™ Crypto Industry & Tech Portfolio Option Income ETF
LFGY is an actively managed ETF that seeks current income and capital appreciation via direct investments in a select portfolio of crypto industry and tech companies (the “Crypto Companies”). LFGY aims to distribute such income on a weekly basis.
Investing in the Fund involves a high degree of risk. Due to LFGY’s investment strategy, LFGY’s exposure to gains, if any, of the share price returns of the Underlying Securities is capped. However, LFGY is subject to all potential losses if the shares of the Underlying Securities decrease in value, which may not be offset by income received by LFGY.
THE FUND, TRUST, AND ADVISER ARE NOT AFFILIATED WITH ANY UNDERLYING ISSUER.
The Fund does not invest directly in any digital assets (like bitcoin). The Fund does not invest directly in derivatives that track the performance of any digital assets. The Fund does not invest in or seek direct exposure to the current “spot” or cash price of any digital assets. Investors seeking direct exposure to the price of a digital asset should consider an investment other than the Fund.
Distribution Rate*:
Name | Value | Date |
---|---|---|
YieldMax LFGY Option Income Strategy ETF | 65.35 | 07/28/2025 |
30-Day SEC Yield**:
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 05/31/2025 |
The most recent distribution on 07/25/2025 contains 100% return of capital and 0% income.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Performance
Name |
---|
06/30/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LFGY NAV | 10.98 | 39.25 | – | – | – | – | – | 8.61 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 06/30/2025 |
LFGY MKT | 10.68 | 38.81 | – | – | – | – | – | 8.45 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 06/30/2025 |
SPTR2 | 5.09 | 10.94 | – | – | – | – | – | 6.98 | S&P 500 TR | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LFGY NAV | 10.98 | 39.25 | – | – | – | – | – | 8.61 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 06/30/2025 |
LFGY MKT | 10.68 | 38.81 | – | – | – | – | – | 8.45 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 06/30/2025 |
SPTR2 | 5.09 | 10.94 | – | – | – | – | – | 6.98 | S&P 500 TR | 06/30/2025 |
Distribution Details
For YieldMax™ ETFs Distribution Schedules, click here.
ticker_name | Distribution per Share | declared date | ex date | record date | payable date |
---|---|---|---|---|---|
LFGY | 0.4876 | 07/23/2025 | 07/24/2025 | 07/24/2025 | 07/25/2025 |
LFGY | 0.4799 | 07/16/2025 | 07/17/2025 | 07/17/2025 | 07/18/2025 |
LFGY | 0.4817 | 07/09/2025 | 07/10/2025 | 07/10/2025 | 07/11/2025 |
LFGY | 0.4669 | 07/02/2025 | 07/03/2025 | 07/03/2025 | 07/07/2025 |
LFGY | 0.4836 | 06/25/2025 | 06/26/2025 | 06/26/2025 | 06/27/2025 |
LFGY | 0.4684 | 06/18/2025 | 06/20/2025 | 06/20/2025 | 06/23/2025 |
LFGY | 0.4724 | 06/11/2025 | 06/12/2025 | 06/12/2025 | 06/13/2025 |
LFGY | 0.4664 | 06/04/2025 | 06/05/2025 | 06/05/2025 | 06/06/2025 |
LFGY | 0.4906 | 05/28/2025 | 05/29/2025 | 05/29/2025 | 05/30/2025 |
LFGY | 0.4916 | 05/21/2025 | 05/22/2025 | 05/22/2025 | 05/23/2025 |
LFGY | 0.4747 | 05/14/2025 | 05/15/2025 | 05/15/2025 | 05/16/2025 |
LFGY | 0.7511 | 05/07/2025 | 05/08/2025 | 05/08/2025 | 05/09/2025 |
LFGY | 0.4721 | 04/30/2025 | 05/01/2025 | 05/01/2025 | 05/02/2025 |
LFGY | 0.4088 | 04/23/2025 | 04/24/2025 | 04/24/2025 | 04/25/2025 |
LFGY | 0.4307 | 04/16/2025 | 04/17/2025 | 04/17/2025 | 04/21/2025 |
LFGY | 0.4170 | 04/09/2025 | 04/10/2025 | 04/10/2025 | 04/11/2025 |
LFGY | 0.4189 | 04/02/2025 | 04/03/2025 | 04/03/2025 | 04/04/2025 |
LFGY | 0.4749 | 03/26/2025 | 03/27/2025 | 03/27/2025 | 03/28/2025 |
LFGY | 0.4723 | 03/19/2025 | 03/20/2025 | 03/20/2025 | 03/21/2025 |
LFGY | 0.4173 | 03/12/2025 | 03/13/2025 | 03/13/2025 | 03/14/2025 |
LFGY | 0.4637 | 03/05/2025 | 03/06/2025 | 03/06/2025 | 03/07/2025 |
LFGY | 0.5392 | 02/26/2025 | 02/27/2025 | 02/27/2025 | 02/28/2025 |
LFGY | 0.5739 | 02/19/2025 | 02/20/2025 | 02/20/2025 | 02/21/2025 |
LFGY | 0.5642 | 02/12/2025 | 02/13/2025 | 02/13/2025 | 02/14/2025 |
LFGY | 0.6280 | 02/05/2025 | 02/06/2025 | 02/06/2025 | 02/07/2025 |
LFGY | 0.6294 | 01/29/2025 | 01/30/2025 | 01/30/2025 | 01/31/2025 |
LFGY | 0.7473 | 01/22/2025 | 01/23/2025 | 01/23/2025 | 01/24/2025 |
LFGY | 0.0000 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Fund Overview
LFGY is an actively managed ETF that seeks current income and capital appreciation via direct investments in a select portfolio of 15-30 Crypto Companies.
LFGY seeks to generate income primarily by writing (selling) options contracts on some or all of its portfolio Crypto Companies. LFGY aims to distribute such income on a weekly basis.
LFGY seeks capital appreciation via direct investments in the Crypto Companies.
To enable LFGY to effectively implement its investment strategy, its Adviser evaluates the liquidity of a potential company’s common stock and the liquidity of its options contracts. The Adviser will also evaluate such company’s price level and implied volatility, and will monitor these factors when determining whether to select new companies or remove existing companies from the portfolio.
Investment Objective
LFGY’s primary investment objective is to seek current income. LFGY’s secondary investment objective is to seek capital appreciation via investments in a select portfolio of Crypto Companies.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax™ Crypto Industry & Tech Portfolio Option Income ETF |
2 | Fund Ticker | LFGY |
3 | Fund Inception | 01/13/2025 |
4 | Primary Exchange | NYSE Arca |
5 | Fund CUSIP | 88636R727 |
12 | Gross Expense Ratio* | 0.99% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.17 | 05/31/2025 |
Fund Name | Fund Ticker | CUSIP | 30-Day SEC Yield | Date |
---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY | 88636J444 | 3.61 | 06/30/2025 |
**The 30-Day SEC Yield represents net investment income earned by the Fund over the 30-day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. The unsubsidized 30-Day SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $190.67m |
NAV | $37.76 |
Shares Outstanding | 5,050,000 |
Premium/Discount Percentage | 0.62% |
Closing Price | $37.99 |
Median 30 Day Spread** | 0.23% |
Rate Date |
---|
07/29/2025 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
06/30/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LFGY NAV | 10.98 | 39.25 | – | – | – | – | – | 8.61 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 06/30/2025 |
LFGY MKT | 10.68 | 38.81 | – | – | – | – | – | 8.45 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 06/30/2025 |
SPTR2 | 5.09 | 10.94 | – | – | – | – | – | 6.98 | S&P 500 TR | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LFGY NAV | 10.98 | 39.25 | – | – | – | – | – | 8.61 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 06/30/2025 |
LFGY MKT | 10.68 | 38.81 | – | – | – | – | – | 8.45 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 06/30/2025 |
SPTR2 | 5.09 | 10.94 | – | – | – | – | – | 6.98 | S&P 500 TR | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
07/30/2025 |
Security Name | CUSIP | Shares | Price | Market Value | Net Assets | Weightings | StockTicker | SharesOutstanding | Date | CreationUnits | Account | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BitMine Immersion Technologies Inc | 09175A206 | 98,337.00 | 32.00 | 3,146,784.00 | 193,502,575 | 1.63% | BMNR | 5,125,000 | 07/30/2025 | 205 | LFGY | |
BMNR US 08/15/25 C50 | BMNR 250815C00050000 | -983.00 | 0.90 | -88,470.00 | 193,502,575 | -0.05% | BMNR 250815C00050000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
Bitdeer Technologies Group | G11448100 | 545,313.00 | 13.43 | 7,323,553.59 | 193,502,575 | 3.78% | BTDR | 5,125,000 | 07/30/2025 | 205 | LFGY | |
BITDEER CLL OPT 08/25 14.500 | BTDR 250801C00014500 | -80.00 | 0.23 | -1,800.00 | 193,502,575 | 0.00% | BTDR 250801C00014500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
BTDR US 08/01/25 C16 | BTDR 250801C00016000 | -1,310.00 | 0.10 | -13,100.00 | 193,502,575 | -0.01% | BTDR 250801C00016000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
BTDR US 08/01/25 C16.5 | BTDR 250801C00016500 | -4,063.00 | 0.08 | -30,472.50 | 193,502,575 | -0.02% | BTDR 250801C00016500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
BTDR US 08/01/25 C17.5 | BTDR 250801C00017500 | 1,084.00 | 0.03 | 2,710.01 | 193,502,575 | 0.00% | BTDR 250801C00017500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
BTDR US 08/01/25 C18 | BTDR 250801C00018000 | 4,063.00 | 0.03 | 10,157.52 | 193,502,575 | 0.01% | BTDR 250801C00018000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
Cleanspark Inc | 18452B209 | 656,367.00 | 11.73 | 7,699,184.91 | 193,502,575 | 3.98% | CLSK | 5,125,000 | 07/30/2025 | 205 | LFGY | |
CLSK US 08/01/25 C12.5 | CLSK 250801C00012500 | -6,416.00 | 0.13 | -83,408.00 | 193,502,575 | -0.04% | CLSK 250801C00012500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
CLSK US 08/01/25 C13.5 | CLSK 250801C00013500 | -147.00 | 0.05 | -661.50 | 193,502,575 | 0.00% | CLSK 250801C00013500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
CLSK US 08/01/25 C14 | CLSK 250801C00014000 | 6,416.00 | 0.03 | 16,040.00 | 193,502,575 | 0.01% | CLSK 250801C00014000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
CLSK US 08/01/25 C16 | CLSK 250801C00016000 | 147.00 | 0.01 | 73.50 | 193,502,575 | 0.00% | CLSK 250801C00016000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
Coinbase Global Inc | 19260Q107 | 46,031.00 | 371.44 | 17,097,754.64 | 193,502,575 | 8.84% | COIN | 5,125,000 | 07/30/2025 | 205 | LFGY | |
COIN US 08/01/25 C420 | COIN 250801C00420000 | -460.00 | 1.49 | -68,540.00 | 193,502,575 | -0.04% | COIN 250801C00420000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
COIN US 08/01/25 C460 | COIN 250801C00460000 | 460.00 | 0.15 | 6,900.00 | 193,502,575 | 0.00% | COIN 250801C00460000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
Core Scientific Inc | 21874A106 | 579,247.00 | 13.19 | 7,640,267.93 | 193,502,575 | 3.95% | CORZ | 5,125,000 | 07/30/2025 | 205 | LFGY | |
CORZ US 08/01/25 C14 | CORZ 250801C00014000 | -5,640.00 | 0.08 | -45,120.00 | 193,502,575 | -0.02% | CORZ 250801C00014000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
CORZ US 08/01/25 C14.5 | CORZ 250801C00014500 | -152.00 | 0.04 | -532.00 | 193,502,575 | 0.00% | CORZ 250801C00014500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
CORZ US 08/01/25 C15 | CORZ 250801C00015000 | 5,640.00 | 0.03 | 16,920.00 | 193,502,575 | 0.01% | CORZ 250801C00015000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
CORZ US 08/01/25 C16 | CORZ 250801C00016000 | 152.00 | 0.02 | 304.00 | 193,502,575 | 0.00% | CORZ 250801C00016000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
Circle Internet Group Inc | 172573107 | 41,187.00 | 181.64 | 7,481,206.68 | 193,502,575 | 3.87% | CRCL | 5,125,000 | 07/30/2025 | 205 | LFGY | |
CRCL US 08/01/25 C215 | CRCL 250801C00215000 | -411.00 | 0.33 | -13,357.50 | 193,502,575 | -0.01% | CRCL 250801C00215000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
CRCL US 08/01/25 C250 | CRCL 250801C00250000 | 411.00 | 0.13 | 5,137.50 | 193,502,575 | 0.00% | CRCL 250801C00250000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
iShares Ethereum Trust ETF | 46438R105 | 271,675.00 | 28.49 | 7,740,020.75 | 193,502,575 | 4.00% | ETHA | 5,125,000 | 07/30/2025 | 205 | LFGY | |
ETHA US 08/01/25 C31 | ETHA 250801C00031000 | -2,716.00 | 0.14 | -36,666.00 | 193,502,575 | -0.02% | ETHA 250801C00031000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,844,386.78 | 100.00 | 2,844,386.78 | 193,502,575 | 1.47% | FGXXX | 5,125,000 | 07/30/2025 | 205 | LFGY | Y |
Galaxy Digital Inc | 36317J209 | 256,648.00 | 26.76 | 6,867,900.48 | 193,502,575 | 3.55% | GLXY | 5,125,000 | 07/30/2025 | 205 | LFGY | |
GLXY US 08/01/25 C32 | GLXY 250801C00032000 | -1,249.00 | 0.08 | -9,367.51 | 193,502,575 | 0.00% | GLXY 250801C00032000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
GLXY US 08/01/25 C33 | GLXY 250801C00033000 | -27.00 | 0.10 | -270.00 | 193,502,575 | 0.00% | GLXY 250801C00033000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
GLXY US 08/01/25 C34 | GLXY 250801C00034000 | -1,290.00 | 0.08 | -9,675.01 | 193,502,575 | 0.00% | GLXY 250801C00034000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
GLXY US 08/01/25 C36 | GLXY 250801C00036000 | 1,249.00 | 0.08 | 9,367.51 | 193,502,575 | 0.00% | GLXY 250801C00036000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
GLXY US 08/01/25 C37.5 | GLXY 250801C00037500 | 1,317.00 | 0.20 | 26,340.01 | 193,502,575 | 0.01% | GLXY 250801C00037500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
GameStop Corp | 36467W109 | 255,243.00 | 22.55 | 5,755,729.65 | 193,502,575 | 2.97% | GME | 5,125,000 | 07/30/2025 | 205 | LFGY | |
GME US 08/01/25 C24 | GME 250801C00024000 | -2,505.00 | 0.11 | -26,302.50 | 193,502,575 | -0.01% | GME 250801C00024000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
GME US 08/01/25 C24.5 | GME 250801C00024500 | -47.00 | 0.08 | -376.00 | 193,502,575 | 0.00% | GME 250801C00024500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
GME US 08/01/25 C26.5 | GME 250801C00026500 | 2,329.00 | 0.04 | 9,316.00 | 193,502,575 | 0.00% | GME 250801C00026500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
GME US 08/01/25 C27.5 | GME 250801C00027500 | 223.00 | 0.04 | 892.00 | 193,502,575 | 0.00% | GME 250801C00027500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
Robinhood Markets Inc | 770700102 | 112,530.00 | 103.32 | 11,626,599.60 | 193,502,575 | 6.01% | HOOD | 5,125,000 | 07/30/2025 | 205 | LFGY | |
HOOD US 08/01/25 C117 | HOOD 250801C00117000 | -75.00 | 1.22 | -9,150.00 | 193,502,575 | 0.00% | HOOD 250801C00117000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
HOOD US 08/01/25 C120 | HOOD 250801C00120000 | -1,050.00 | 0.86 | -89,775.00 | 193,502,575 | -0.05% | HOOD 250801C00120000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
HOOD US 08/01/25 C135 | HOOD 250801C00135000 | 1,050.00 | 0.16 | 16,800.00 | 193,502,575 | 0.01% | HOOD 250801C00135000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
HUT 8 CORP | 44812J104 | 386,730.00 | 19.70 | 7,618,581.00 | 193,502,575 | 3.94% | HUT | 5,125,000 | 07/30/2025 | 205 | LFGY | |
HUT US 08/01/25 C21.5 | HUT 250801C00021500 | -3,722.00 | 0.14 | -52,108.00 | 193,502,575 | -0.03% | HUT 250801C00021500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
HUT US 08/01/25 C22.5 | HUT 250801C00022500 | -145.00 | 0.07 | -942.50 | 193,502,575 | 0.00% | HUT 250801C00022500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
HUT US 08/01/25 C23.5 | HUT 250801C00023500 | 3,722.00 | 0.04 | 14,888.00 | 193,502,575 | 0.01% | HUT 250801C00023500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
HUT US 08/01/25 C24.5 | HUT 250801C00024500 | 145.00 | 0.02 | 290.00 | 193,502,575 | 0.00% | HUT 250801C00024500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
iShares Bitcoin Trust ETF | 46438F101 | 293,818.00 | 66.71 | 19,600,598.78 | 193,502,575 | 10.13% | IBIT | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MARA Holdings Inc | 565788106 | 687,647.00 | 16.61 | 11,421,816.67 | 193,502,575 | 5.90% | MARA | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MARA US 08/01/25 C19.5 | MARA 250801C00019500 | -6,876.00 | 0.12 | -79,074.00 | 193,502,575 | -0.04% | MARA 250801C00019500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MARA US 08/01/25 C21.5 | MARA 250801C00021500 | 6,876.00 | 0.05 | 34,380.00 | 193,502,575 | 0.02% | MARA 250801C00021500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MBTX US 08/15/25 C295 | MBTX 250815C00295000 | -688.00 | 5.50 | -378,400.00 | 193,502,575 | -0.20% | MBTX 250815C00295000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MBTX US 08/15/25 C320 | MBTX 250815C00320000 | 688.00 | 5.50 | 378,400.00 | 193,502,575 | 0.20% | MBTX 250815C00320000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MBTXW US 12/31/25 P150 | MBTXW 251231P00150000 | -2,736.00 | 5.50 | -1,504,800.01 | 193,502,575 | -0.78% | MBTXW 251231P00150000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MBTXW US 12/31/25 P230 | MBTXW 251231P00230000 | 2,736.00 | 11.30 | 3,091,680.00 | 193,502,575 | 1.60% | MBTXW 251231P00230000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MercadoLibre Inc | 58733R102 | 3,345.00 | 2,384.90 | 7,977,490.50 | 193,502,575 | 4.12% | MELI | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MELI US 08/01/25 C2450 | MELI 250801C02450000 | -33.00 | 5.80 | -19,140.00 | 193,502,575 | -0.01% | MELI 250801C02450000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MELI US 08/01/25 C2520 | MELI 250801C02520000 | 33.00 | 0.73 | 2,392.50 | 193,502,575 | 0.00% | MELI 250801C02520000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MicroStrategy Inc | 594972408 | 43,023.00 | 394.66 | 16,979,457.18 | 193,502,575 | 8.77% | MSTR | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MSTR US 08/01/25 C430 | MSTR 250801C00430000 | -204.00 | 0.95 | -19,380.00 | 193,502,575 | -0.01% | MSTR 250801C00430000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MSTR US 08/01/25 C435 | MSTR 250801C00435000 | -226.00 | 0.72 | -16,272.00 | 193,502,575 | -0.01% | MSTR 250801C00435000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
MSTR US 08/01/25 C455 | MSTR 250801C00455000 | 204.00 | 0.34 | 6,936.00 | 193,502,575 | 0.00% | MSTR 250801C00455000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
NU Holdings Ltd/Cayman Islands | G6683N103 | 627,230.00 | 12.63 | 7,921,914.90 | 193,502,575 | 4.09% | NU | 5,125,000 | 07/30/2025 | 205 | LFGY | |
NU US 08/01/25 C13 | NU 250801C00013000 | -6,272.00 | 0.07 | -40,768.00 | 193,502,575 | -0.02% | NU 250801C00013000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
NU US 08/01/25 C13.5 | NU 250801C00013500 | 6,272.00 | 0.02 | 9,408.00 | 193,502,575 | 0.00% | NU 250801C00013500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
NVIDIA Corp | 67066G104 | 22,596.00 | 175.51 | 3,965,823.96 | 193,502,575 | 2.05% | NVDA | 5,125,000 | 07/30/2025 | 205 | LFGY | |
NVDA US 08/01/25 C185 | NVDA 250801C00185000 | -225.00 | 0.21 | -4,612.50 | 193,502,575 | 0.00% | NVDA 250801C00185000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
NVIDIA C CLL OPT 08/25 190 | NVDA 250801C00190000 | 225.00 | 0.07 | 1,462.50 | 193,502,575 | 0.00% | NVDA 250801C00190000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
Opera Ltd | 68373M107 | 462,796.00 | 16.41 | 7,594,482.36 | 193,502,575 | 3.92% | OPRA | 5,125,000 | 07/30/2025 | 205 | LFGY | |
OPERA LT CLL OPT 08/25 17.500 | OPRA 250815C00017500 | -58.00 | 0.33 | -1,885.00 | 193,502,575 | 0.00% | OPRA 250815C00017500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
OPRA US 08/15/25 C20 | OPRA 250815C00020000 | -4,569.00 | 0.13 | -57,112.52 | 193,502,575 | -0.03% | OPRA 250815C00020000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
PayPal Holdings Inc | 70450Y103 | 75,877.00 | 71.45 | 5,421,411.65 | 193,502,575 | 2.80% | PYPL | 5,125,000 | 07/30/2025 | 205 | LFGY | |
PAYPAL H PUT OPT 08/25 70 | PYPL 250808P00070000 | 758.00 | 0.83 | 62,914.00 | 193,502,575 | 0.03% | PYPL 250808P00070000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
PAYPAL H PUT OPT 08/25 72 | PYPL 250808P00072000 | -758.00 | 1.73 | -130,755.00 | 193,502,575 | -0.07% | PYPL 250808P00072000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
Riot Platforms Inc | 767292105 | 694,745.00 | 13.60 | 9,448,532.00 | 193,502,575 | 4.88% | RIOT | 5,125,000 | 07/30/2025 | 205 | LFGY | |
RIOT US 08/01/25 C15 | RIOT 250801C00015000 | -510.00 | 0.23 | -11,475.00 | 193,502,575 | -0.01% | RIOT 250801C00015000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
RIOT US 08/01/25 C15.5 | RIOT 250801C00015500 | -6,437.00 | 0.16 | -99,773.50 | 193,502,575 | -0.05% | RIOT 250801C00015500 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
RIOT US 08/01/25 C17 | RIOT 250801C00017000 | 6,845.00 | 0.08 | 51,337.50 | 193,502,575 | 0.03% | RIOT 250801C00017000 | 5,125,000 | 07/30/2025 | 205 | LFGY | |
Block Inc | 852234103 | 98,132.00 | 78.18 | 7,671,959.76 | 193,502,575 | 3.96% | XYZ | 5,125,000 | 07/30/2025 | 205 | LFGY | |
