ULTY
YieldMax™ Ultra
Option Income
Strategy ETF
ULTY is an actively managed ETF that seeks to generate monthly income from a portfolio of covered call strategies, each on a U.S. listed security (each an “Underlying Security” and collectively, the “Underlying Securities”).
Investing in the fund involves a high degree of risk. Due to ULTY’s investment strategy, ULTY’s indirect exposure to gains, if any, of the share price returns of the Underlying Securities is capped. However, ULTY is subject to all potential losses if the shares of the Underlying Securities decrease in value, which may not be offset by income received by ULTY.
THE FUND, TRUST, ADVISER, AND SUB-ADVISER ARE NOT AFFILIATED WITH ANY UNDERLYING ISSUER.
Distribution Rate*:
Rate | Name | Date |
---|---|---|
89.18 | YieldMax ULTY Option Income Strategy ETF | 08/01/2025 |
30-Day SEC Yield**:
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 05/31/2025 |
The most recent distribution on 08/01/2025 contains 100% return of capital and 0% income.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Performance
Name |
---|
07/31/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (2/28/24) | Since Inception Annualized (2/28/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ULTY NAV | 5.49 | 29.87 | 11.86 | 15.31 | 25.1 | – | – | 12.99 | 8.97 | YieldMax Ultra Option Income Strategy ETF | 07/31/2025 |
ULTY MKT | 5.51 | 29.9 | 11.98 | 15.75 | 25.15 | – | – | 13.82 | 9.53 | YieldMax Ultra Option Income Strategy ETF | 07/31/2025 |
SPTR2 | 2.24 | 14.21 | 5.64 | 8.59 | 16.33 | – | – | 27.43 | 18.59 | S&P 500 TR | 07/31/2025 |
Name |
---|
06/30/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (2/28/24) | Since Inception Annualized (2/28/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ULTY NAV | 8.73 | 27.18 | 9.31 | 9.31 | 16.24 | – | – | 7.11 | 5.27 | YieldMax Ultra Option Income Strategy ETF | 06/30/2025 |
ULTY MKT | 8.71 | 27.56 | 9.7 | 9.7 | 16.61 | – | – | 7.87 | 5.83 | YieldMax Ultra Option Income Strategy ETF | 06/30/2025 |
SPTR2 | 5.09 | 10.94 | 6.2 | 6.2 | 15.16 | – | – | 24.64 | 17.91 | S&P 500 TR | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Details
For YieldMax™ ETFs Distribution Schedules, click here.
ticker_name | Distribution per Share | declared date | ex date | record date | payable date |
---|---|---|---|---|---|
ULTY | 0.1029 | 07/23/2025 | 07/24/2025 | 07/24/2025 | 07/25/2025 |
ULTY | 0.1035 | 07/16/2025 | 07/17/2025 | 07/17/2025 | 07/18/2025 |
ULTY | 0.0960 | 07/09/2025 | 07/10/2025 | 07/10/2025 | 07/11/2025 |
ULTY | 0.0952 | 07/02/2025 | 07/03/2025 | 07/03/2025 | 07/07/2025 |
ULTY | 0.0923 | 06/25/2025 | 06/26/2025 | 06/26/2025 | 06/27/2025 |
ULTY | 0.0875 | 06/18/2025 | 06/20/2025 | 06/20/2025 | 06/23/2025 |
ULTY | 0.0950 | 06/11/2025 | 06/12/2025 | 06/12/2025 | 06/13/2025 |
ULTY | 0.0945 | 06/04/2025 | 06/05/2025 | 06/05/2025 | 06/06/2025 |
ULTY | 0.0954 | 05/28/2025 | 05/29/2025 | 05/29/2025 | 05/30/2025 |
ULTY | 0.0979 | 05/21/2025 | 05/22/2025 | 05/22/2025 | 05/23/2025 |
ULTY | 0.1059 | 05/14/2025 | 05/15/2025 | 05/15/2025 | 05/16/2025 |
ULTY | 0.1181 | 05/07/2025 | 05/08/2025 | 05/08/2025 | 05/09/2025 |
ULTY | 0.0936 | 04/30/2025 | 05/01/2025 | 05/01/2025 | 05/02/2025 |
ULTY | 0.0836 | 04/23/2025 | 04/24/2025 | 04/24/2025 | 04/25/2025 |
ULTY | 0.0852 | 04/16/2025 | 04/17/2025 | 04/17/2025 | 04/21/2025 |
ULTY | 0.0822 | 04/09/2025 | 04/10/2025 | 04/10/2025 | 04/11/2025 |
ULTY | 0.0916 | 04/02/2025 | 04/03/2025 | 04/03/2025 | 04/04/2025 |
ULTY | 0.0986 | 03/26/2025 | 03/27/2025 | 03/27/2025 | 04/28/2025 |
ULTY | 0.0977 | 03/19/2025 | 03/20/2025 | 03/20/2025 | 03/21/2025 |
ULTY | 0.1025 | 03/12/2025 | 03/13/2025 | 03/13/2025 | 03/14/2025 |
ULTY | 0.4653 | 03/05/2025 | 03/06/2025 | 03/06/2025 | 03/07/2025 |
ULTY | 0.5369 | 02/05/2025 | 02/06/2025 | 02/06/2025 | 02/07/2025 |
ULTY | 0.5715 | 01/07/2025 | 01/08/2025 | 01/08/2025 | 01/10/2025 |
ULTY | 0.7092 | 12/11/2024 | 12/12/2024 | 12/12/2024 | 12/13/2024 |
ULTY | 0.8313 | 11/13/2024 | 11/14/2024 | 11/14/2024 | 11/15/2024 |
ULTY | 0.8267 | 10/16/2024 | 10/17/2024 | 10/17/2024 | 10/18/2024 |
ULTY | 0.9825 | 09/18/2024 | 09/19/2024 | 09/19/2024 | 09/20/2024 |
ULTY | 0.7803 | 08/13/2024 | 08/15/2024 | 08/15/2024 | 08/16/2024 |
ULTY | 0.9948 | 07/16/2024 | 07/17/2024 | 07/17/2024 | 07/18/2024 |
ULTY | 1.1337 | 06/13/2024 | 06/14/2024 | 06/14/2024 | 06/17/2024 |
ULTY | 1.2782 | 05/14/2024 | 05/15/2024 | 05/16/2024 | 05/17/2024 |
ULTY | 1.4171 | 04/16/2024 | 04/17/2024 | 04/18/2024 | 04/19/2024 |
ULTY | 1.0653 | 03/13/2024 | 03/14/2024 | 03/15/2024 | 03/18/2024 |
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Fund Overview
YieldMax™ Ultra Option Income Strategy ETF (ULTY) is actively managed to seek monthly income from a portfolio of covered call strategies, each on an Underlying Security. ULTY also provides direct or indirect exposure to the share price returns of the Underlying Securities, subject to a limit on potential investment gains for each such security.
ULTY’s investment sub-adviser will typically select between 15 and 30 Underlying Securities, primarily on the basis of such securities’ implied volatility levels, and will regularly review ULTY’s portfolio to determine whether one or more of its covered call strategies should be increased, decreased or eliminated, and whether any such strategy should be implemented on any new Underlying Securities.
Due to ULTY’s investment strategy, ULTY’s indirect exposure to gains, if any, of the share price returns of the Underlying Securities is capped. However, ULTY is subject to all potential losses if the shares of the Underlying Securities decrease in value, which may not be offset by income received by ULTY.
Investment Objective
ULTY’s primary investment objective is to seek current income. ULTY’s secondary investment objective is to seek exposure to the share price returns of the Underlying Securities, subject to a limit on potential investment gains for each such security.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax™ Ultra Option Income Strategy ETF |
2 | Ticker | ULTY |
3 | Fund Inception | 2/28/2024 |
4 | Primary Exchange | NYSE Arca |
5 | CUSIP | 88636J527 |
6 | NAV Symbol | ULTY.NV |
7 | Gross Expense Ratio* | 1.40% |
8 | Less Fee Waiver* | -0.10% |
9 | Net Expense Ratio* | 1.30% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 05/31/2025 |
Fund Name | Fund Ticker | CUSIP | 30-Day SEC Yield | Date |
---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY | 88636J444 | 3.14 | 07/31/2025 |
*The Fund’s investment adviser has agreed to a 0.10% fee waiver through at least February 28, 2026.
**The 30-Day SEC Yield represents net investment income earned by the Fund over the 30-day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. The unsubsidized 30-Day SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $2.58 B |
NAV | $6.00 |
Shares Outstanding | 429,500,000 |
Premium/Discount Percentage | 0.11% |
Closing Price | $6.01 |
Median 30 Day Spread** | 0.16% |
Rate Date |
---|
08/01/2025 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
07/31/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (2/28/24) | Since Inception Annualized (2/28/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ULTY NAV | 5.49 | 29.87 | 11.86 | 15.31 | 25.1 | – | – | 12.99 | 8.97 | YieldMax Ultra Option Income Strategy ETF | 07/31/2025 |
ULTY MKT | 5.51 | 29.9 | 11.98 | 15.75 | 25.15 | – | – | 13.82 | 9.53 | YieldMax Ultra Option Income Strategy ETF | 07/31/2025 |
SPTR2 | 2.24 | 14.21 | 5.64 | 8.59 | 16.33 | – | – | 27.43 | 18.59 | S&P 500 TR | 07/31/2025 |
Name |
---|
06/30/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (2/28/24) | Since Inception Annualized (2/28/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ULTY NAV | 8.73 | 27.18 | 9.31 | 9.31 | 16.24 | – | – | 7.11 | 5.27 | YieldMax Ultra Option Income Strategy ETF | 06/30/2025 |
ULTY MKT | 8.71 | 27.56 | 9.7 | 9.7 | 16.61 | – | – | 7.87 | 5.83 | YieldMax Ultra Option Income Strategy ETF | 06/30/2025 |
SPTR2 | 5.09 | 10.94 | 6.2 | 6.2 | 15.16 | – | – | 24.64 | 17.91 | S&P 500 TR | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
08/04/2025 |
Security Name | CUSIP | Shares | Market Value | Weightings | Net Assets | StockTicker | SharesOutstanding | Date | Price | CreationUnits | Account | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied Optoelectronics Inc | 03823U102 | 4,618,700.00 | 99,440,611.00 | 3.77% | 2,637,161,830 | AAOI | 439,300,000 | 08/04/2025 | 21.53 | 17,572 | ULTY | |
APPLIED CLL OPT 08/25 23 | AAOI 250808C00023000 | -8,661.00 | -1,299,150.00 | -0.05% | 2,637,161,830 | AAOI 250808C00023000 | 439,300,000 | 08/04/2025 | 1.50 | 17,572 | ULTY | |
AAOI US 08/08/25 C25 | AAOI 250808C00025000 | -5,173.00 | -452,637.50 | -0.02% | 2,637,161,830 | AAOI 250808C00025000 | 439,300,000 | 08/04/2025 | 0.88 | 17,572 | ULTY | |
AAOI US 08/08/25 C26 | AAOI 250808C00026000 | -23,811.00 | -1,607,242.50 | -0.06% | 2,637,161,830 | AAOI 250808C00026000 | 439,300,000 | 08/04/2025 | 0.68 | 17,572 | ULTY | |
AAOI US 08/08/25 C27 | AAOI 250808C00027000 | -8,542.00 | -427,100.00 | -0.02% | 2,637,161,830 | AAOI 250808C00027000 | 439,300,000 | 08/04/2025 | 0.50 | 17,572 | ULTY | |
APPLIED PUT OPT 08/25 19 | AAOI 250808P00019000 | 8,661.00 | 1,017,667.50 | 0.04% | 2,637,161,830 | AAOI 250808P00019000 | 439,300,000 | 08/04/2025 | 1.18 | 17,572 | ULTY | |
AAOI US 08/08/25 P21 | AAOI 250808P00021000 | 28,984.00 | 5,362,040.00 | 0.20% | 2,637,161,830 | AAOI 250808P00021000 | 439,300,000 | 08/04/2025 | 1.85 | 17,572 | ULTY | |
AAOI US 08/08/25 P23 | AAOI 250808P00023000 | 8,542.00 | 2,498,535.00 | 0.09% | 2,637,161,830 | AAOI 250808P00023000 | 439,300,000 | 08/04/2025 | 2.93 | 17,572 | ULTY | |
AppLovin Corp | 03831W108 | 375,600.00 | 142,416,252.00 | 5.40% | 2,637,161,830 | APP | 439,300,000 | 08/04/2025 | 379.17 | 17,572 | ULTY | |
APP US 08/08/25 C400 | APP 250808C00400000 | -1,736.00 | -3,984,120.00 | -0.15% | 2,637,161,830 | APP 250808C00400000 | 439,300,000 | 08/04/2025 | 22.95 | 17,572 | ULTY | |
APP US 08/08/25 C420 | APP 250808C00420000 | -2,020.00 | -3,343,100.00 | -0.13% | 2,637,161,830 | APP 250808C00420000 | 439,300,000 | 08/04/2025 | 16.55 | 17,572 | ULTY | |
APP US 08/08/25 P340 | APP 250808P00340000 | 1,736.00 | 2,447,760.00 | 0.09% | 2,637,161,830 | APP 250808P00340000 | 439,300,000 | 08/04/2025 | 14.10 | 17,572 | ULTY | |
APP US 08/08/25 P350 | APP 250808P00350000 | 2,020.00 | 3,575,400.00 | 0.14% | 2,637,161,830 | APP 250808P00350000 | 439,300,000 | 08/04/2025 | 17.70 | 17,572 | ULTY | |
AST SpaceMobile Inc | 00217D100 | 1,483,600.00 | 77,829,656.00 | 2.95% | 2,637,161,830 | ASTS | 439,300,000 | 08/04/2025 | 52.46 | 17,572 | ULTY | |
AST SPAC CLL OPT 08/25 56 | ASTS 250808C00056000 | -820.00 | -87,330.00 | 0.00% | 2,637,161,830 | ASTS 250808C00056000 | 439,300,000 | 08/04/2025 | 1.07 | 17,572 | ULTY | |
AST SPAC CLL OPT 08/25 56.500 | ASTS 250808C00056500 | -14,016.00 | -1,345,536.00 | -0.05% | 2,637,161,830 | ASTS 250808C00056500 | 439,300,000 | 08/04/2025 | 0.96 | 17,572 | ULTY | |
AST SPAC PUT OPT 08/25 47 | ASTS 250808P00047000 | 14,836.00 | 815,980.00 | 0.03% | 2,637,161,830 | ASTS 250808P00047000 | 439,300,000 | 08/04/2025 | 0.55 | 17,572 | ULTY | |
BitMine Immersion Technologies Inc | 09175A206 | 3,082,900.00 | 97,666,272.00 | 3.70% | 2,637,161,830 | BMNR | 439,300,000 | 08/04/2025 | 31.68 | 17,572 | ULTY | |
BITMINE CLL OPT 08/25 33.500 | BMNR 250808C00033500 | -5,799.00 | -1,043,820.00 | -0.04% | 2,637,161,830 | BMNR 250808C00033500 | 439,300,000 | 08/04/2025 | 1.80 | 17,572 | ULTY | |
BMNR US 08/08/25 C37 | BMNR 250808C00037000 | -5,813.00 | -552,235.00 | -0.02% | 2,637,161,830 | BMNR 250808C00037000 | 439,300,000 | 08/04/2025 | 0.95 | 17,572 | ULTY | |
BITMINE PUT OPT 08/25 29 | BMNR 250808P00029000 | 5,799.00 | 507,412.50 | 0.02% | 2,637,161,830 | BMNR 250808P00029000 | 439,300,000 | 08/04/2025 | 0.88 | 17,572 | ULTY | |
BMNR US 08/08/25 P31 | BMNR 250808P00031000 | 5,813.00 | 1,206,197.50 | 0.05% | 2,637,161,830 | BMNR 250808P00031000 | 439,300,000 | 08/04/2025 | 2.08 | 17,572 | ULTY | |
BMNR US 08/15/25 C35 | BMNR 250815C00035000 | -15,000.00 | -3,300,000.00 | -0.13% | 2,637,161,830 | BMNR 250815C00035000 | 439,300,000 | 08/04/2025 | 2.20 | 17,572 | ULTY | |
BMNR US 08/15/25 C39 | BMNR 250815C00039000 | -4,217.00 | -611,465.00 | -0.02% | 2,637,161,830 | BMNR 250815C00039000 | 439,300,000 | 08/04/2025 | 1.45 | 17,572 | ULTY | |
BMNR US 08/15/25 P30 | BMNR 250815P00030000 | 15,000.00 | 3,637,500.00 | 0.14% | 2,637,161,830 | BMNR 250815P00030000 | 439,300,000 | 08/04/2025 | 2.43 | 17,572 | ULTY | |
BMNR US 08/15/25 P32 | BMNR 250815P00032000 | 4,217.00 | 1,454,865.00 | 0.06% | 2,637,161,830 | BMNR 250815P00032000 | 439,300,000 | 08/04/2025 | 3.45 | 17,572 | ULTY | |
Webull Corp | G9572D103 | 3,886,900.00 | 51,812,377.00 | 1.96% | 2,637,161,830 | BULL | 439,300,000 | 08/04/2025 | 13.33 | 17,572 | ULTY | |
BULL US 08/08/25 C15.5 | BULL 250808C00015500 | -38,869.00 | -777,380.00 | -0.03% | 2,637,161,830 | BULL 250808C00015500 | 439,300,000 | 08/04/2025 | 0.20 | 17,572 | ULTY | |
BULL US 08/08/25 P12 | BULL 250808P00012000 | 38,869.00 | 621,904.00 | 0.02% | 2,637,161,830 | BULL 250808P00012000 | 439,300,000 | 08/04/2025 | 0.16 | 17,572 | ULTY | |
Coinbase Global Inc | 19260Q107 | 394,500.00 | 124,145,205.00 | 4.71% | 2,637,161,830 | COIN | 439,300,000 | 08/04/2025 | 314.69 | 17,572 | ULTY | |
COINBASE CLL OPT 08/25 330 | COIN 250808C00330000 | -2,594.00 | -1,284,030.00 | -0.05% | 2,637,161,830 | COIN 250808C00330000 | 439,300,000 | 08/04/2025 | 4.95 | 17,572 | ULTY | |
COINBASE CLL OPT 08/25 335 | COIN 250808C00335000 | -1,351.00 | -503,247.50 | -0.02% | 2,637,161,830 | COIN 250808C00335000 | 439,300,000 | 08/04/2025 | 3.73 | 17,572 | ULTY | |
COINBASE PUT OPT 08/25 290 | COIN 250808P00290000 | 3,945.00 | 1,262,400.00 | 0.05% | 2,637,161,830 | COIN 250808P00290000 | 439,300,000 | 08/04/2025 | 3.20 | 17,572 | ULTY | |
First American Government Obligations Fund 12/01/2031 | 31846V336 | 107,627,448.19 | 107,627,448.19 | 4.08% | 2,637,161,830 | FGXXX | 439,300,000 | 08/04/2025 | 100.00 | 17,572 | ULTY | Y |
Galaxy Digital Inc | 36317J209 | 3,790,100.00 | 101,877,888.00 | 3.86% | 2,637,161,830 | GLXY | 439,300,000 | 08/04/2025 | 26.88 | 17,572 | ULTY | |
GALAXY D CLL OPT 08/25 29 | GLXY 250808C00029000 | -6,930.00 | -796,950.00 | -0.03% | 2,637,161,830 | GLXY 250808C00029000 | 439,300,000 | 08/04/2025 | 1.15 | 17,572 | ULTY | |
GALAXY D CLL OPT 08/25 31 | GLXY 250808C00031000 | -24,126.00 | -1,749,135.00 | -0.07% | 2,637,161,830 | GLXY 250808C00031000 | 439,300,000 | 08/04/2025 | 0.73 | 17,572 | ULTY | |
GLXY US 08/08/25 C32 | GLXY 250808C00032000 | -6,845.00 | -393,587.50 | -0.01% | 2,637,161,830 | GLXY 250808C00032000 | 439,300,000 | 08/04/2025 | 0.58 | 17,572 | ULTY | |
GALAXY D PUT OPT 08/25 24 | GLXY 250808P00024000 | 31,056.00 | 2,018,640.00 | 0.08% | 2,637,161,830 | GLXY 250808P00024000 | 439,300,000 | 08/04/2025 | 0.65 | 17,572 | ULTY | |
GLXY US 08/08/25 P26 | GLXY 250808P00026000 | 6,845.00 | 958,300.00 | 0.04% | 2,637,161,830 | GLXY 250808P00026000 | 439,300,000 | 08/04/2025 | 1.40 | 17,572 | ULTY | |
Robinhood Markets Inc | 770700102 | 1,030,500.00 | 102,946,950.00 | 3.90% | 2,637,161,830 | HOOD | 439,300,000 | 08/04/2025 | 99.90 | 17,572 | ULTY | |
ROBINHOO CLL OPT 08/25 104 | HOOD 250808C00104000 | -5,393.00 | -1,019,277.00 | -0.04% | 2,637,161,830 | HOOD 250808C00104000 | 439,300,000 | 08/04/2025 | 1.89 | 17,572 | ULTY | |
HOOD US 08/08/25 C108 | HOOD 250808C00108000 | -4,912.00 | -474,008.00 | -0.02% | 2,637,161,830 | HOOD 250808C00108000 | 439,300,000 | 08/04/2025 | 0.97 | 17,572 | ULTY | |
ROBINHOO PUT OPT 08/25 90 | HOOD 250808P00090000 | 5,393.00 | 390,992.50 | 0.01% | 2,637,161,830 | HOOD 250808P00090000 | 439,300,000 | 08/04/2025 | 0.73 | 17,572 | ULTY | |
HOOD US 08/08/25 P95 | HOOD 250808P00095000 | 4,912.00 | 817,848.00 | 0.03% | 2,637,161,830 | HOOD 250808P00095000 | 439,300,000 | 08/04/2025 | 1.67 | 17,572 | ULTY | |
Innodata Inc | 457642205 | 2,551,900.00 | 114,720,664.50 | 4.35% | 2,637,161,830 | INOD | 439,300,000 | 08/04/2025 | 44.96 | 17,572 | ULTY | |
INNODATA CLL OPT 08/25 47 | INOD 250815C00047000 | -4,125.00 | -928,125.00 | -0.04% | 2,637,161,830 | INOD 250815C00047000 | 439,300,000 | 08/04/2025 | 2.25 | 17,572 | ULTY | |
INOD US 08/15/25 C50 | INOD 250815C00050000 | -9,998.00 | -1,374,725.00 | -0.05% | 2,637,161,830 | INOD 250815C00050000 | 439,300,000 | 08/04/2025 | 1.38 | 17,572 | ULTY | |
INOD US 08/15/25 C55 | INOD 250815C00055000 | -11,396.00 | -655,270.00 | -0.02% | 2,637,161,830 | INOD 250815C00055000 | 439,300,000 | 08/04/2025 | 0.58 | 17,572 | ULTY | |
INOD US 08/15/25 P40 | INOD 250815P00040000 | 4,125.00 | 556,875.00 | 0.02% | 2,637,161,830 | INOD 250815P00040000 | 439,300,000 | 08/04/2025 | 1.35 | 17,572 | ULTY | |
INOD US 08/15/25 P48 | INOD 250815P00048000 | 21,394.00 | 10,376,090.00 | 0.39% | 2,637,161,830 | INOD 250815P00048000 | 439,300,000 | 08/04/2025 | 4.85 | 17,572 | ULTY | |
IonQ Inc | 46222L108 | 3,286,300.00 | 125,273,756.00 | 4.75% | 2,637,161,830 | IONQ | 439,300,000 | 08/04/2025 | 38.12 | 17,572 | ULTY | |
IONQ IN CLL OPT 08/25 40.500 | IONQ 250808C00040500 | -4,875.00 | -853,125.00 | -0.03% | 2,637,161,830 | IONQ 250808C00040500 | 439,300,000 | 08/04/2025 | 1.75 | 17,572 | ULTY | |
IONQ IN CLL OPT 08/25 43.500 | IONQ 250808C00043500 | -10,000.00 | -1,005,000.00 | -0.04% | 2,637,161,830 | IONQ 250808C00043500 | 439,300,000 | 08/04/2025 | 1.01 | 17,572 | ULTY | |
IONQ US 08/08/25 C44.5 | IONQ 250808C00044500 | -2,970.00 | -255,420.00 | -0.01% | 2,637,161,830 | IONQ 250808C00044500 | 439,300,000 | 08/04/2025 | 0.86 | 17,572 | ULTY | |
IONQ US 08/08/25 C45 | IONQ 250808C00045000 | -15,018.00 | -1,051,260.00 | -0.04% | 2,637,161,830 | IONQ 250808C00045000 | 439,300,000 | 08/04/2025 | 0.70 | 17,572 | ULTY | |
IONQ IN PUT OPT 08/25 35 | IONQ 250808P00035000 | 4,875.00 | 670,312.50 | 0.03% | 2,637,161,830 | IONQ 250808P00035000 | 439,300,000 | 08/04/2025 | 1.38 | 17,572 | ULTY | |
IONQ US 08/08/25 P36 | IONQ 250808P00036000 | 2,970.00 | 512,325.00 | 0.02% | 2,637,161,830 | IONQ 250808P00036000 | 439,300,000 | 08/04/2025 | 1.73 | 17,572 | ULTY | |
IONQ US 08/08/25 P36.5 | IONQ 250808P00036500 | 15,018.00 | 2,883,456.00 | 0.11% | 2,637,161,830 | IONQ 250808P00036500 | 439,300,000 | 08/04/2025 | 1.92 | 17,572 | ULTY | |
