ULTY
YieldMax™ Ultra
Option Income
Strategy ETF
ULTY is an actively managed ETF that seeks to generate weekly income from a portfolio of covered call strategies, each on a U.S. listed security (each an “Underlying Security” and collectively, the “Underlying Securities”).
Investing in the fund involves a high degree of risk. Due to ULTY’s investment strategy, ULTY’s indirect exposure to gains, if any, of the share price returns of the Underlying Securities is capped. However, ULTY is subject to all potential losses if the shares of the Underlying Securities decrease in value, which may not be offset by income received by ULTY.
THE FUND, TRUST, ADVISER, AND SUB-ADVISER ARE NOT AFFILIATED WITH ANY UNDERLYING ISSUER.
Distribution Rate*:
Rate | Name | Date |
---|---|---|
90.82 | YieldMax ULTY Option Income Strategy ETF | 08/22/2025 |
30-Day SEC Yield**:
Name | value | date |
---|---|---|
30-Day SEC Yield | -0.81 | 07/31/2025 |
The most recent distribution on 08/08/2025 contains 40.76% return of capital and 59.24% income.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Performance
Name |
---|
07/31/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (2/28/24) | Since Inception Annualized (2/28/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ULTY NAV | 5.49 | 29.87 | 11.86 | 15.31 | 25.1 | – | – | 12.99 | 8.97 | YieldMax Ultra Option Income Strategy ETF | 07/31/2025 |
ULTY MKT | 5.51 | 29.9 | 11.98 | 15.75 | 25.15 | – | – | 13.82 | 9.53 | YieldMax Ultra Option Income Strategy ETF | 07/31/2025 |
SPTR2 | 2.24 | 14.21 | 5.64 | 8.59 | 16.33 | – | – | 27.43 | 18.59 | S&P 500 TR | 07/31/2025 |
Name |
---|
06/30/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (2/28/24) | Since Inception Annualized (2/28/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ULTY NAV | 8.73 | 27.18 | 9.31 | 9.31 | 16.24 | – | – | 7.11 | 5.27 | YieldMax Ultra Option Income Strategy ETF | 06/30/2025 |
ULTY MKT | 8.71 | 27.56 | 9.7 | 9.7 | 16.61 | – | – | 7.87 | 5.83 | YieldMax Ultra Option Income Strategy ETF | 06/30/2025 |
SPTR2 | 5.09 | 10.94 | 6.2 | 6.2 | 15.16 | – | – | 24.64 | 17.91 | S&P 500 TR | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, weekly. There is no guarantee these distributions will be made.
Distribution Details
For YieldMax™ ETFs Distribution Schedules, click here.
ticker_name | Distribution per Share | declared date | ex date | record date | payable date |
---|---|---|---|---|---|
ULTY | 0.1006 | 08/13/2025 | 08/14/2025 | 08/14/2025 | 08/15/2025 |
ULTY | 0.1003 | 08/06/2025 | 08/07/2025 | 08/07/2025 | 08/08/2025 |
ULTY | 0.1008 | 07/30/2025 | 07/31/2025 | 07/31/2025 | 08/01/2025 |
ULTY | 0.1029 | 07/23/2025 | 07/24/2025 | 07/24/2025 | 07/25/2025 |
ULTY | 0.1035 | 07/16/2025 | 07/17/2025 | 07/17/2025 | 07/18/2025 |
ULTY | 0.0960 | 07/09/2025 | 07/10/2025 | 07/10/2025 | 07/11/2025 |
ULTY | 0.0952 | 07/02/2025 | 07/03/2025 | 07/03/2025 | 07/07/2025 |
ULTY | 0.0923 | 06/25/2025 | 06/26/2025 | 06/26/2025 | 06/27/2025 |
ULTY | 0.0875 | 06/18/2025 | 06/20/2025 | 06/20/2025 | 06/23/2025 |
ULTY | 0.0950 | 06/11/2025 | 06/12/2025 | 06/12/2025 | 06/13/2025 |
ULTY | 0.0945 | 06/04/2025 | 06/05/2025 | 06/05/2025 | 06/06/2025 |
ULTY | 0.0954 | 05/28/2025 | 05/29/2025 | 05/29/2025 | 05/30/2025 |
ULTY | 0.0979 | 05/21/2025 | 05/22/2025 | 05/22/2025 | 05/23/2025 |
ULTY | 0.1059 | 05/14/2025 | 05/15/2025 | 05/15/2025 | 05/16/2025 |
ULTY | 0.1181 | 05/07/2025 | 05/08/2025 | 05/08/2025 | 05/09/2025 |
ULTY | 0.0936 | 04/30/2025 | 05/01/2025 | 05/01/2025 | 05/02/2025 |
ULTY | 0.0836 | 04/23/2025 | 04/24/2025 | 04/24/2025 | 04/25/2025 |
ULTY | 0.0852 | 04/16/2025 | 04/17/2025 | 04/17/2025 | 04/21/2025 |
ULTY | 0.0822 | 04/09/2025 | 04/10/2025 | 04/10/2025 | 04/11/2025 |
ULTY | 0.0916 | 04/02/2025 | 04/03/2025 | 04/03/2025 | 04/04/2025 |
ULTY | 0.0986 | 03/26/2025 | 03/27/2025 | 03/27/2025 | 04/28/2025 |
ULTY | 0.0977 | 03/19/2025 | 03/20/2025 | 03/20/2025 | 03/21/2025 |
ULTY | 0.1025 | 03/12/2025 | 03/13/2025 | 03/13/2025 | 03/14/2025 |
ULTY | 0.4653 | 03/05/2025 | 03/06/2025 | 03/06/2025 | 03/07/2025 |
ULTY | 0.5369 | 02/05/2025 | 02/06/2025 | 02/06/2025 | 02/07/2025 |
ULTY | 0.5715 | 01/07/2025 | 01/08/2025 | 01/08/2025 | 01/10/2025 |
ULTY | 0.7092 | 12/11/2024 | 12/12/2024 | 12/12/2024 | 12/13/2024 |
ULTY | 0.8313 | 11/13/2024 | 11/14/2024 | 11/14/2024 | 11/15/2024 |
ULTY | 0.8267 | 10/16/2024 | 10/17/2024 | 10/17/2024 | 10/18/2024 |
ULTY | 0.9825 | 09/18/2024 | 09/19/2024 | 09/19/2024 | 09/20/2024 |
ULTY | 0.7803 | 08/13/2024 | 08/15/2024 | 08/15/2024 | 08/16/2024 |
ULTY | 0.9948 | 07/16/2024 | 07/17/2024 | 07/17/2024 | 07/18/2024 |
ULTY | 1.1337 | 06/13/2024 | 06/14/2024 | 06/14/2024 | 06/17/2024 |
ULTY | 1.2782 | 05/14/2024 | 05/15/2024 | 05/16/2024 | 05/17/2024 |
ULTY | 1.4171 | 04/16/2024 | 04/17/2024 | 04/18/2024 | 04/19/2024 |
ULTY | 1.0653 | 03/13/2024 | 03/14/2024 | 03/15/2024 | 03/18/2024 |
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Fund Overview
YieldMax™ Ultra Option Income Strategy ETF (ULTY) is actively managed to seek weekly income from a portfolio of covered call strategies, each on an Underlying Security. ULTY also provides direct or indirect exposure to the share price returns of the Underlying Securities, subject to a limit on potential investment gains for each such security.
ULTY’s investment sub-adviser will typically select between 15 and 30 Underlying Securities, primarily on the basis of such securities’ implied volatility levels, and will regularly review ULTY’s portfolio to determine whether one or more of its covered call strategies should be increased, decreased or eliminated, and whether any such strategy should be implemented on any new Underlying Securities.
Due to ULTY’s investment strategy, ULTY’s indirect exposure to gains, if any, of the share price returns of the Underlying Securities is capped. However, ULTY is subject to all potential losses if the shares of the Underlying Securities decrease in value, which may not be offset by income received by ULTY.
Investment Objective
ULTY’s primary investment objective is to seek current income. ULTY’s secondary investment objective is to seek exposure to the share price returns of the Underlying Securities, subject to a limit on potential investment gains for each such security.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax™ Ultra Option Income Strategy ETF |
2 | Ticker | ULTY |
3 | Fund Inception | 2/28/2024 |
4 | Primary Exchange | NYSE Arca |
5 | CUSIP | 88636J527 |
6 | NAV Symbol | ULTY.NV |
7 | Gross Expense Ratio* | 1.40% |
8 | Less Fee Waiver* | -0.10% |
9 | Net Expense Ratio* | 1.30% |
Name | value | date |
---|---|---|
30-Day SEC Yield | -0.81 | 07/31/2025 |
Fund Name | Fund Ticker | CUSIP | 30-Day SEC Yield | Date |
---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY | 88636J444 | 3.14 | 07/31/2025 |
*The Fund’s investment adviser has agreed to a 0.10% fee waiver through at least February 28, 2026.
**The 30-Day SEC Yield represents net investment income earned by the Fund over the 30-day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. The unsubsidized 30-Day SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $3.14 B |
NAV | $5.76 |
Shares Outstanding | 544,675,000 |
Premium/Discount Percentage | -0.35% |
Closing Price | $5.74 |
Median 30 Day Spread** | 0.16% |
Rate Date |
---|
08/22/2025 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
07/31/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (2/28/24) | Since Inception Annualized (2/28/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ULTY NAV | 5.49 | 29.87 | 11.86 | 15.31 | 25.1 | – | – | 12.99 | 8.97 | YieldMax Ultra Option Income Strategy ETF | 07/31/2025 |
ULTY MKT | 5.51 | 29.9 | 11.98 | 15.75 | 25.15 | – | – | 13.82 | 9.53 | YieldMax Ultra Option Income Strategy ETF | 07/31/2025 |
SPTR2 | 2.24 | 14.21 | 5.64 | 8.59 | 16.33 | – | – | 27.43 | 18.59 | S&P 500 TR | 07/31/2025 |
Name |
---|
06/30/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (2/28/24) | Since Inception Annualized (2/28/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ULTY NAV | 8.73 | 27.18 | 9.31 | 9.31 | 16.24 | – | – | 7.11 | 5.27 | YieldMax Ultra Option Income Strategy ETF | 06/30/2025 |
ULTY MKT | 8.71 | 27.56 | 9.7 | 9.7 | 16.61 | – | – | 7.87 | 5.83 | YieldMax Ultra Option Income Strategy ETF | 06/30/2025 |
SPTR2 | 5.09 | 10.94 | 6.2 | 6.2 | 15.16 | – | – | 24.64 | 17.91 | S&P 500 TR | 06/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, weekly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
08/25/2025 |
Security Name | CUSIP | Shares | Market Value | Weightings | Net Assets | StockTicker | SharesOutstanding | Date | Price | CreationUnits | Account | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affirm Holdings Inc | 00827B106 | 2,075,000.00 | 164,941,750.00 | 5.27% | 3,131,676,735 | AFRM | 543,675,000 | 08/25/2025 | 79.49 | 21,747 | ULTY | |
AFFIRM H CLL OPT 08/25 83 | AFRM 250829C00083000 | -13,000.00 | -5,427,500.00 | -0.17% | 3,131,676,735 | AFRM 250829C00083000 | 543,675,000 | 08/25/2025 | 4.18 | 21,747 | ULTY | |
AFFIRM H CLL OPT 08/25 86 | AFRM 250829C00086000 | -7,750.00 | -2,421,875.00 | -0.08% | 3,131,676,735 | AFRM 250829C00086000 | 543,675,000 | 08/25/2025 | 3.13 | 21,747 | ULTY | |
AFFIRM H PUT OPT 08/25 70 | AFRM 250829P00070000 | 7,750.00 | 1,581,000.00 | 0.05% | 3,131,676,735 | AFRM 250829P00070000 | 543,675,000 | 08/25/2025 | 2.04 | 21,747 | ULTY | |
AFFIRM H PUT OPT 08/25 72 | AFRM 250829P00072000 | 13,000.00 | 3,373,500.00 | 0.11% | 3,131,676,735 | AFRM 250829P00072000 | 543,675,000 | 08/25/2025 | 2.60 | 21,747 | ULTY | |
AppLovin Corp | 03831W108 | 370,100.00 | 163,465,768.00 | 5.22% | 3,131,676,735 | APP | 543,675,000 | 08/25/2025 | 441.68 | 21,747 | ULTY | |
APP US 08/29/25 C420 | APP 250829C00420000 | -1,739.00 | -4,669,215.00 | -0.15% | 3,131,676,735 | APP 250829C00420000 | 543,675,000 | 08/25/2025 | 26.85 | 21,747 | ULTY | |
APPLOVIN CLL OPT 08/25 445 | APP 250829C00445000 | -1,736.00 | -1,779,400.00 | -0.06% | 3,131,676,735 | APP 250829C00445000 | 543,675,000 | 08/25/2025 | 10.25 | 21,747 | ULTY | |
APPLOVIN CLL OPT 08/25 455 | APP 250829C00455000 | -226.00 | -153,680.00 | 0.00% | 3,131,676,735 | APP 250829C00455000 | 543,675,000 | 08/25/2025 | 6.80 | 21,747 | ULTY | |
APP US 08/29/25 P365 | APP 250829P00365000 | 1,739.00 | 113,035.00 | 0.00% | 3,131,676,735 | APP 250829P00365000 | 543,675,000 | 08/25/2025 | 0.65 | 21,747 | ULTY | |
APPLOVIN PUT OPT 08/25 395 | APP 250829P00395000 | 1,736.00 | 199,640.00 | 0.01% | 3,131,676,735 | APP 250829P00395000 | 543,675,000 | 08/25/2025 | 1.15 | 21,747 | ULTY | |
APPLOVIN PUT OPT 08/25 400 | APP 250829P00400000 | 226.00 | 27,685.00 | 0.00% | 3,131,676,735 | APP 250829P00400000 | 543,675,000 | 08/25/2025 | 1.23 | 21,747 | ULTY | |
AST SpaceMobile Inc | 00217D100 | 3,712,400.00 | 174,742,668.00 | 5.58% | 3,131,676,735 | ASTS | 543,675,000 | 08/25/2025 | 47.07 | 21,747 | ULTY | |
ASTS US 08/29/25 C46.5 | ASTS 250829C00046500 | -34,995.00 | -7,856,377.50 | -0.25% | 3,131,676,735 | ASTS 250829C00046500 | 543,675,000 | 08/25/2025 | 2.25 | 21,747 | ULTY | |
AST SPAC CLL OPT 08/25 50 | ASTS 250829C00050000 | -2,129.00 | -179,900.50 | -0.01% | 3,131,676,735 | ASTS 250829C00050000 | 543,675,000 | 08/25/2025 | 0.85 | 21,747 | ULTY | |
ASTS US 08/29/25 P40 | ASTS 250829P00040000 | 34,995.00 | 699,900.00 | 0.02% | 3,131,676,735 | ASTS 250829P00040000 | 543,675,000 | 08/25/2025 | 0.20 | 21,747 | ULTY | |
AST SPAC PUT OPT 08/25 42 | ASTS 250829P00042000 | 2,129.00 | 78,773.00 | 0.00% | 3,131,676,735 | ASTS 250829P00042000 | 543,675,000 | 08/25/2025 | 0.37 | 21,747 | ULTY | |
BitMine Immersion Technologies Inc | 09175A206 | 2,000,000.00 | 106,980,000.00 | 3.42% | 3,131,676,735 | BMNR | 543,675,000 | 08/25/2025 | 53.49 | 21,747 | ULTY | |
BMNR US 08/29/25 C51.5 | BMNR 250829C00051500 | -10,423.00 | -4,950,925.00 | -0.16% | 3,131,676,735 | BMNR 250829C00051500 | 543,675,000 | 08/25/2025 | 4.75 | 21,747 | ULTY | |
BITMINE CLL OPT 08/25 61 | BMNR 250829C00061000 | -9,577.00 | -1,508,377.50 | -0.05% | 3,131,676,735 | BMNR 250829C00061000 | 543,675,000 | 08/25/2025 | 1.58 | 21,747 | ULTY | |
BMNR US 08/29/25 P44 | BMNR 250829P00044000 | 10,423.00 | 729,610.00 | 0.02% | 3,131,676,735 | BMNR 250829P00044000 | 543,675,000 | 08/25/2025 | 0.70 | 21,747 | ULTY | |
BITMINE PUT OPT 08/25 48 | BMNR 250829P00048000 | 9,577.00 | 1,460,492.50 | 0.05% | 3,131,676,735 | BMNR 250829P00048000 | 543,675,000 | 08/25/2025 | 1.53 | 21,747 | ULTY | |
Webull Corp | G9572D103 | 6,084,400.00 | 93,760,604.00 | 2.99% | 3,131,676,735 | BULL | 543,675,000 | 08/25/2025 | 15.41 | 21,747 | ULTY | |
BULL US 08/29/25 C15 | BULL 250829C00015000 | -8,235.00 | -914,085.00 | -0.03% | 3,131,676,735 | BULL 250829C00015000 | 543,675,000 | 08/25/2025 | 1.11 | 21,747 | ULTY | |
BULL US 08/29/25 C15.5 | BULL 250829C00015500 | -13,736.00 | -1,092,012.00 | -0.03% | 3,131,676,735 | BULL 250829C00015500 | 543,675,000 | 08/25/2025 | 0.80 | 21,747 | ULTY | |
WEBULL C CLL OPT 08/25 16 | BULL 250829C00016000 | -38,873.00 | -2,351,816.50 | -0.08% | 3,131,676,735 | BULL 250829C00016000 | 543,675,000 | 08/25/2025 | 0.61 | 21,747 | ULTY | |
BULL US 08/29/25 P12.5 | BULL 250829P00012500 | 13,736.00 | 116,756.00 | 0.00% | 3,131,676,735 | BULL 250829P00012500 | 543,675,000 | 08/25/2025 | 0.09 | 21,747 | ULTY | |
BULL US 08/29/25 P13 | BULL 250829P00013000 | 8,235.00 | 111,172.50 | 0.00% | 3,131,676,735 | BULL 250829P00013000 | 543,675,000 | 08/25/2025 | 0.14 | 21,747 | ULTY | |
WEBULL C PUT OPT 08/25 13.500 | BULL 250829P00013500 | 38,873.00 | 835,769.50 | 0.03% | 3,131,676,735 | BULL 250829P00013500 | 543,675,000 | 08/25/2025 | 0.22 | 21,747 | ULTY | |
Coinbase Global Inc | 19260Q107 | 477,500.00 | 152,728,375.00 | 4.88% | 3,131,676,735 | COIN | 543,675,000 | 08/25/2025 | 319.85 | 21,747 | ULTY | |
COINBASE CLL OPT 08/25 327.500 | COIN 250829C00327500 | -4,775.00 | -3,079,875.00 | -0.10% | 3,131,676,735 | COIN 250829C00327500 | 543,675,000 | 08/25/2025 | 6.45 | 21,747 | ULTY | |
COIN US 08/29/25 P290 | COIN 250829P00290000 | 4,775.00 | 647,012.50 | 0.02% | 3,131,676,735 | COIN 250829P00290000 | 543,675,000 | 08/25/2025 | 1.36 | 21,747 | ULTY | |
Credo Technology Group Holding Ltd | G25457105 | 976,400.00 | 111,348,656.00 | 3.56% | 3,131,676,735 | CRDO | 543,675,000 | 08/25/2025 | 114.04 | 21,747 | ULTY | |
CREDO TE CLL OPT 08/25 118 | CRDO 250829C00118000 | -2,612.00 | -724,830.00 | -0.02% | 3,131,676,735 | CRDO 250829C00118000 | 543,675,000 | 08/25/2025 | 2.78 | 21,747 | ULTY | |
CREDO TE PUT OPT 08/25 104 | CRDO 250829P00104000 | 2,612.00 | 359,150.00 | 0.01% | 3,131,676,735 | CRDO 250829P00104000 | 543,675,000 | 08/25/2025 | 1.38 | 21,747 | ULTY | |
CRDO US 09/19/25 C120 | CRDO 250919C00120000 | -7,152.00 | -6,758,640.00 | -0.22% | 3,131,676,735 | CRDO 250919C00120000 | 543,675,000 | 08/25/2025 | 9.45 | 21,747 | ULTY | |
CRDO US 09/19/25 P90 | CRDO 250919P00090000 | 7,152.00 | 2,288,640.00 | 0.07% | 3,131,676,735 | CRDO 250919P00090000 | 543,675,000 | 08/25/2025 | 3.20 | 21,747 | ULTY | |
CoreWeave Inc | 21873S108 | 1,061,800.00 | 99,798,582.00 | 3.19% | 3,131,676,735 | CRWV | 543,675,000 | 08/25/2025 | 93.99 | 21,747 | ULTY | |
CRWV US 08/29/25 C93 | CRWV 250829C00093000 | -2,000.00 | -885,000.00 | -0.03% | 3,131,676,735 | CRWV 250829C00093000 | 543,675,000 | 08/25/2025 | 4.43 | 21,747 | ULTY | |
COREWEAV CLL OPT 08/25 98 | CRWV 250829C00098000 | -8,618.00 | -1,913,196.00 | -0.06% | 3,131,676,735 | CRWV 250829C00098000 | 543,675,000 | 08/25/2025 | 2.22 | 21,747 | ULTY | |
CRWV US 08/29/25 P79 | CRWV 250829P00079000 | 2,000.00 | 61,000.00 | 0.00% | 3,131,676,735 | CRWV 250829P00079000 | 543,675,000 | 08/25/2025 | 0.31 | 21,747 | ULTY | |
COREWEAV PUT OPT 08/25 85 | CRWV 250829P00085000 | 8,618.00 | 741,148.00 | 0.02% | 3,131,676,735 | CRWV 250829P00085000 | 543,675,000 | 08/25/2025 | 0.86 | 21,747 | ULTY | |
First American Government Obligations Fund 12/01/2031 | 31846V336 | 202,919,060.61 | 202,919,060.61 | 6.48% | 3,131,676,735 | FGXXX | 543,675,000 | 08/25/2025 | 100.00 | 21,747 | ULTY | Y |
Galaxy Digital Inc | 36317J209 | 1,500,000.00 | 38,355,000.00 | 1.22% | 3,131,676,735 | GLXY | 543,675,000 | 08/25/2025 | 25.57 | 21,747 | ULTY | |
GLXY US 08/29/25 C25.5 | GLXY 250829C00025500 | -15,000.00 | -1,612,500.00 | -0.05% | 3,131,676,735 | GLXY 250829C00025500 | 543,675,000 | 08/25/2025 | 1.08 | 21,747 | ULTY | |
GLXY US 08/29/25 P21.5 | GLXY 250829P00021500 | 48,763.00 | 365,722.50 | 0.01% | 3,131,676,735 | GLXY 250829P00021500 | 543,675,000 | 08/25/2025 | 0.08 | 21,747 | ULTY | |
GLXY US 08/29/25 P25 | GLXY 250829P00025000 | -33,763.00 | -2,616,632.50 | -0.08% | 3,131,676,735 | GLXY 250829P00025000 | 543,675,000 | 08/25/2025 | 0.78 | 21,747 | ULTY | |
Robinhood Markets Inc | 770700102 | 1,477,200.00 | 161,487,504.00 | 5.16% | 3,131,676,735 | HOOD | 543,675,000 | 08/25/2025 | 109.32 | 21,747 | ULTY | |
HOOD US 08/29/25 C111 | HOOD 250829C00111000 | -1,558.00 | -412,870.00 | -0.01% | 3,131,676,735 | HOOD 250829C00111000 | 543,675,000 | 08/25/2025 | 2.65 | 21,747 | ULTY | |
HOOD US 08/29/25 C112 | HOOD 250829C00112000 | -2,000.00 | -453,000.00 | -0.01% | 3,131,676,735 | HOOD 250829C00112000 | 543,675,000 | 08/25/2025 | 2.27 | 21,747 | ULTY | |
ROBINHOO CLL OPT 08/25 115 | HOOD 250829C00115000 | -11,214.00 | -1,525,104.00 | -0.05% | 3,131,676,735 | HOOD 250829C00115000 | 543,675,000 | 08/25/2025 | 1.36 | 21,747 | ULTY | |
HOOD US 08/29/25 P91 | HOOD 250829P00091000 | 2,000.00 | 35,000.00 | 0.00% | 3,131,676,735 | HOOD 250829P00091000 | 543,675,000 | 08/25/2025 | 0.18 | 21,747 | ULTY | |
HOOD US 08/29/25 P95 | HOOD 250829P00095000 | 1,558.00 | 45,961.00 | 0.00% | 3,131,676,735 | HOOD 250829P00095000 | 543,675,000 | 08/25/2025 | 0.30 | 21,747 | ULTY | |
ROBINHOO PUT OPT 08/25 98 | HOOD 250829P00098000 | 11,214.00 | 538,272.00 | 0.02% | 3,131,676,735 | HOOD 250829P00098000 | 543,675,000 | 08/25/2025 | 0.48 | 21,747 | ULTY | |
IonQ Inc | 46222L108 | 4,255,500.00 | 169,283,790.00 | 5.41% | 3,131,676,735 | IONQ | 543,675,000 | 08/25/2025 | 39.78 | 21,747 | ULTY | |
IONQ US 08/29/25 C38 | IONQ 250829C00038000 | -17,988.00 | -4,739,838.00 | -0.15% | 3,131,676,735 | IONQ 250829C00038000 | 543,675,000 | 08/25/2025 | 2.64 | 21,747 | ULTY | |
IONQ US 08/29/25 C38.5 | IONQ 250829C00038500 | -19,041.00 | -4,036,692.00 | -0.13% | 3,131,676,735 | IONQ 250829C00038500 | 543,675,000 | 08/25/2025 | 2.12 | 21,747 | ULTY | |
IONQ INC CLL OPT 08/25 41.500 | IONQ 250829C00041500 | -5,526.00 | -447,606.00 | -0.01% | 3,131,676,735 | IONQ 250829C00041500 | 543,675,000 | 08/25/2025 | 0.81 | 21,747 | ULTY | |
IONQ US 08/29/25 P32.5 | IONQ 250829P00032500 | 19,041.00 | 304,656.00 | 0.01% | 3,131,676,735 | IONQ 250829P00032500 | 543,675,000 | 08/25/2025 | 0.16 | 21,747 | ULTY | |
